Jump To:
Novice A
Dec 16, 2013-Mar 02, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 65 | 26 | +39 | 0.714 | 9-1-0 | W1 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 46 | 22 | +24 | 0.676 | 8-2-0 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 37 | 39 | -2 | 0.487 | 3-4-3 | T2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 38 | 32 | +6 | 0.543 | 4-5-1 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 25 | 43 | -18 | 0.368 | 2-7-1 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 12 | 61 | -49 | 0.164 | 1-8-1 | W1 |
---|
Novice HL
Oct 11, 2013-Dec 22, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 91 | 12 | +79 | 0.883 | 10-0-0 | W10 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 51 | 36 | +15 | 0.586 | 7-2-1 | W3 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 27 | 19 | +8 | 0.587 | 7-3-0 | W5 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 49 | 25 | +24 | 0.662 | 6-3-1 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 30 | +8 | 0.559 | 5-4-1 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 27 | 39 | -12 | 0.409 | 3-5-2 | L4 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 27 | 57 | -30 | 0.321 | 2-5-3 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 23 | 43 | -20 | 0.348 | 3-6-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 33 | 42 | -9 | 0.440 | 3-6-1 | W1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 24 | 45 | -21 | 0.348 | 1-6-3 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 25 | 67 | -42 | 0.272 | 1-8-1 | L4 |
---|
Novice B
Dec 16, 2013-Mar 22, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 55 | 31 | +24 | 0.640 | 7-2-1 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 56 | 47 | +9 | 0.544 | 6-4-0 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 37 | 32 | +5 | 0.536 | 4-5-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 41 | 50 | -9 | 0.451 | 4-5-1 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 35 | 64 | -29 | 0.354 | 2-7-1 | L3 |
---|
Mar 29-Mar 29Novice A Semi 1
CARLING A - 1:00pm ---
1st Place A2 vs. 2nd Place A1
Date | Visitor | Home |
Mar 29 1:00P | LMHA Thunder A22 | SSE Wild B23 |
Mar 29-Mar 29Novice A Semi 2
CARLING A - 2:00pm ---
1st Place A1 vs. 2nd Place A2
Date | Visitor | Home |
Mar 29 2:00P | West London Hawks A24 | SSE Wild A26 |
Mar 30-Mar 30Novice A Final
KINSMEN B - 9:30am ---
Winner Semi 1 vs. Winner Semi 2
Date | Visitor | Home |
Mar 30 9:30A | SSE Wild B24 | SSE Wild A26 |
Mar 29-Mar 29Novice B Semi 1
CARLING B - 1:30pm ---
2nd Place vs. 3rd Place
Date | Visitor | Home |
Mar 29 1:30P | North London Nationals B23 | Oakridge Aeros C26 |
Mar 29-Mar 29Novice B Semi 2
CARLING B- 2:30pm ---
West B2 vs. 4th Place
Date | Visitor | Home |
Mar 29 2:30P | Oakridge Aeros B23 | West London Hawks B29 |
Mar 30-Mar 30Novice B Final
KINSMEN B - 8:30am ---
Winner Semi 1 vs. Winner Semi 2
Date | Visitor | Home |
Mar 30 8:30A | Oakridge Aeros C25 | West London Hawks B22 |
Mar 02-Mar 26Novice A1
1st ,3rd, and 5th Place
Date | Visitor | Home |
Mar 08 2:15P | LMHA Thunder A21 | SSE Wild A25 |
Mar 16 5:30P | West London Hawks C24 | LMHA Thunder A24 |
Mar 22 2:00P | SSE Wild A213 | West London Hawks C20 |
Mar 02-Mar 26Novice A2
2nd,4th and 6th Place
Date | Visitor | Home |
Mar 08 1:15P | North London Nationals A22 | SSE Wild B27 |
Mar 22 1:00P | SSE Wild B22 | West London Hawks A22 |
Mar 25 7:00P | West London Hawks A22 | North London Nationals A22 |
Game Data Last Updated: Nov 21, 3:51 AM, Next Update: Dec 01, 3:51 AM