Jump To:
Minor Midget HL Regular Season
Minor Midget HL
Oct 11, 2013-Jan 18, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 63 | 30 | +33 | 0.677 | 9-1-0 | L1 |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 54 | 23 | +31 | 0.701 | 10-0-0 | W10 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 52 | 54 | -2 | 0.491 | 6-3-1 | L1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 50 | 43 | +7 | 0.538 | 3-5-2 | W1 |
---|
| 18 | 5 | 6 | 7 | 17 | 0.472 | 35 | 38 | -3 | 0.479 | 2-5-3 | W1 |
---|
| 18 | 5 | 7 | 6 | 16 | 0.444 | 42 | 50 | -8 | 0.457 | 4-3-3 | L1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 45 | 48 | -3 | 0.484 | 2-6-2 | L1 |
---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 47 | 54 | -7 | 0.465 | 3-4-3 | L1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 40 | 59 | -19 | 0.404 | 3-7-0 | W1 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 23 | 52 | -29 | 0.307 | 1-7-2 | L2 |
---|
Minor Midget HL Playdowns
Bracket
Mar 26 Minor Midget A North London 29, Oakridge 29, SSE 19, West London 19, West London 29 Jan 25, Jan 26, Feb 01, Feb 06, Feb 08, Feb 10, Feb 11, Feb 12, Feb 16, Feb 22, Feb 22, Feb 26, Mar 01, Mar 02, Mar 17, Mar 22, Mar 23, Mar 23, Mar 24, Mar 25 Mar 26 Minor Midget B LMHA 19, North London 19, North London 39, Oakridge 19, Oakridge 39 Jan 29, Jan 31, Feb 01, Feb 06, Feb 06, Feb 09, Feb 15, Feb 16, Feb 19, Feb 22, Feb 23, Feb 23, Mar 01, Mar 01, Mar 02, Mar 02, Mar 08, Mar 22, Mar 24, Mar 26 | | |
Mar 29-Mar 29M. Midget A Semi 1
OAKRIDGE - 2:00pm ---
2nd Place vs. 3rd Place
Date | Visitor | Home |
Mar 29 2:00P | Oakridge Aeros 290 | North London Nationals 291 |
Mar 29-Mar 29M. Midget A Semi 2
OAKRIDGE - 3:00pm ---
1st Place vs. 4th Place
Date | Visitor | Home |
Mar 29 3:00P | West London Hawks 190 | West London Hawks 291 |
Mar 30-Mar 30Minor Midget A Final
KINSMEN A - 5:00pm ---
Winner Semi 1 vs. Winner Semi 2
Date | Visitor | Home |
Mar 30 5:00P | North London Nationals 293 | West London Hawks 290 |
Mar 29-Mar 29M. Midget B Semi 1
ARGYLE B - 1:30pm ---
2nd Place B vs. 3rd Place B
Date | Visitor | Home |
Mar 29 1:30P | North London Nationals 192 | North London Nationals 393 |
Mar 29-Mar 29M. Midget B Semi 2
ARGYLE B - 2:30pm ---
1st Place B vs. 4th Place B
Date | Visitor | Home |
Mar 29 2:30P | Oakridge Aeros 191 | LMHA Thunder 193 |
Mar 30-Mar 30Minor Midget B Final
KINSMEN A - 3:45pm ---
Winner Semi 1 vs. Winner Semi 2
Date | Visitor | Home |
Mar 30 3:45P | LMHA Thunder 190 | North London Nationals 391 |
Jan 18-Mar 26Minor Midget A
Date | Visitor | Home |
Jan 25 7:00P | West London Hawks 294 | North London Nationals 292 |
Jan 26 6:00P | SSE Wild 191 | West London Hawks 294 |
Feb 01 5:00P | North London Nationals 296 | Oakridge Aeros 291 |
Feb 06 8:30P | Oakridge Aeros 295 | West London Hawks 190 |
Feb 08 3:00P | North London Nationals 298 | SSE Wild 191 |
Feb 10 8:00P | West London Hawks 190 | Oakridge Aeros 293 |
Feb 11 9:00P | West London Hawks 194 | North London Nationals 296 |
Feb 12 7:00P | Oakridge Aeros 293 | SSE Wild 194 |
Feb 16 7:30P | SSE Wild 194 | West London Hawks 195 |
Feb 22 5:00P | North London Nationals 292 | West London Hawks 294 |
Feb 22 6:00P | SSE Wild 191 | Oakridge Aeros 291 |
Feb 26 9:00P | West London Hawks 194 | SSE Wild 191 |
Mar 01 6:00P | Oakridge Aeros 293 | North London Nationals 291 |
Mar 02 7:00P | West London Hawks 292 | West London Hawks 194 |
Mar 17 9:00P | West London Hawks 291 | Oakridge Aeros 291 |
Mar 22 12:00P | West London Hawks 293 | SSE Wild 190 |
Mar 23 5:00P | North London Nationals 292 | West London Hawks 190 |
Mar 23 6:00P | Oakridge Aeros 292 | West London Hawks 292 |
Mar 24 9:30P | West London Hawks 191 | West London Hawks 291 |
Mar 25 9:00P | SSE Wild 193 | North London Nationals 293 |
Jan 18-Mar 26Minor Midget B
Date | Visitor | Home |
Jan 29 6:00P | Oakridge Aeros 395 | Oakridge Aeros 190 |
Jan 31 9:00P | LMHA Thunder 195 | North London Nationals 390 |
Feb 01 4:00P | North London Nationals 390 | Oakridge Aeros 394 |
Feb 06 8:00P | LMHA Thunder 192 | Oakridge Aeros 391 |
Feb 06 9:00P | North London Nationals 393 | Oakridge Aeros 191 |
Feb 09 8:30P | Oakridge Aeros 190 | LMHA Thunder 196 |
Feb 15 7:00P | Oakridge Aeros 391 | North London Nationals 192 |
Feb 16 7:00P | North London Nationals 193 | Oakridge Aeros 192 |
Feb 19 9:30P | North London Nationals 191 | LMHA Thunder 192 |
Feb 22 2:00P | Oakridge Aeros 390 | North London Nationals 391 |
Feb 23 7:00P | Oakridge Aeros 194 | Oakridge Aeros 391 |
Feb 23 8:30P | North London Nationals 394 | LMHA Thunder 192 |
Mar 01 4:00P | Oakridge Aeros 192 | North London Nationals 392 |
Mar 01 5:00P | LMHA Thunder 190 | North London Nationals 196 |
Mar 02 8:00P | North London Nationals 193 | North London Nationals 391 |
Mar 02 8:30P | Oakridge Aeros 391 | LMHA Thunder 196 |
Mar 08 5:00P | Oakridge Aeros 191 | North London Nationals 190 |
Mar 22 7:00P | North London Nationals 393 | North London Nationals 192 |
Mar 24 9:00P | North London Nationals 191 | Oakridge Aeros 393 |
Mar 26 9:00P | LMHA Thunder 194 | Oakridge Aeros 195 |
Game Data Last Updated: Nov 23, 4:48 AM, Next Update: Dec 03, 4:48 AM