Jump To:
Minor Midget HL Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 69 | 23 | +46 | 0.750 | 7-0-3 | T1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 55 | 34 | +21 | 0.618 | 9-0-1 | T1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 59 | 44 | +15 | 0.573 | 6-3-1 | W1 |
---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 44 | 40 | +4 | 0.524 | 4-4-2 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 47 | 43 | +4 | 0.522 | 4-4-2 | W2 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 34 | 37 | -3 | 0.479 | 4-5-1 | L1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 35 | 45 | -10 | 0.438 | 2-6-2 | L6 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 36 | 66 | -30 | 0.353 | 2-7-1 | W1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 23 | 70 | -47 | 0.247 | 1-9-0 | L9 |
---|
Bracket
Mar 24 Minor Midget HL Tier A London 29, London 39, North London 19, West London 19 Feb 14, Feb 17, Feb 20, Feb 20, Feb 24, Feb 28, Feb 28, Mar 05, Mar 05, Mar 12, Mar 14, Mar 23 | | |
Feb 06-Mar 24Minor Midget HL Tier A
Minor Midget HL Tier A
Date | Visitor | Home |
Feb 14 7:45P | London Bandits 294 | West London Hawks 192 |
Feb 17 9:30P | North London Nationals 191 | London Bandits 394 |
Feb 20 5:30P | West London Hawks 195 | North London Nationals 195 |
Feb 20 9:30P | London Bandits 393 | London Bandits 291 |
Feb 24 9:30P | North London Nationals 194 | London Bandits 291 |
Feb 28 8:30P | London Bandits 294 | North London Nationals 196 |
Feb 28 8:30P | London Bandits 394 | West London Hawks 194 |
Mar 05 5:30P | London Bandits 393 | North London Nationals 191 |
Mar 05 9:00P | West London Hawks 191 | London Bandits 297 |
Mar 12 9:30P | West London Hawks 190 | London Bandits 393 |
Mar 14 9:30P | London Bandits 292 | London Bandits 392 |
Mar 23 8:30P | North London Nationals 198 | West London Hawks 192 |
Minor Midget HL Tier A Semi 1
Minor Midget HL Tier A Semi 1
Date | Visitor | Home |
Mar 26 6:30P | West London Hawks 192 | London Bandits 394 |
Minor Midget HL Tier A Semi 2
Minor Midget HL Tier A Semi 2
Date | Visitor | Home |
Mar 26 7:30P | London Bandits 291 | North London Nationals 192 |
Minor Midget HL Tier A Final
Minor Midget HL Tier A Final
Date | Visitor | Home |
Mar 27 6:00P | North London Nationals 194 | London Bandits 393 |
Bracket
Mar 24 Minor Midget HL Tier B London 19, North London 29, Oakridge 19, Oakridge 29, West London 29 Feb 08, Feb 10, Feb 16, Feb 19, Feb 21, Feb 21, Feb 22, Feb 27, Feb 27, Feb 28, Feb 29, Mar 05, Mar 05, Mar 06, Mar 06, Mar 10, Mar 11, Mar 12, Mar 13, Mar 20 | | |
Feb 06-Mar 24Minor Midget HL Tier B
Minor Midget HL Tier B
Date | Visitor | Home |
Feb 08 9:00P | North London Nationals 293 | Oakridge Aeros 292 |
Feb 10 6:00P | Oakridge Aeros 193 | London Bandits 193 |
Feb 16 8:30P | West London Hawks 294 | Oakridge Aeros 192 |
Feb 19 9:30P | Oakridge Aeros 294 | North London Nationals 294 |
Feb 21 8:30P | Oakridge Aeros 193 | West London Hawks 291 |
Feb 21 8:30P | North London Nationals 292 | London Bandits 194 |
Feb 22 7:30P | Oakridge Aeros 291 | Oakridge Aeros 194 |
Feb 27 4:00P | North London Nationals 293 | West London Hawks 292 |
Feb 27 9:00P | London Bandits 191 | Oakridge Aeros 193 |
Feb 28 8:00P | West London Hawks 297 | Oakridge Aeros 294 |
Feb 29 7:00P | London Bandits 194 | Oakridge Aeros 294 |
Mar 05 5:00P | North London Nationals 293 | Oakridge Aeros 191 |
Mar 05 6:30P | Oakridge Aeros 290 | West London Hawks 294 |
Mar 06 8:30P | Oakridge Aeros 290 | London Bandits 193 |
Mar 06 9:30P | West London Hawks 291 | North London Nationals 296 |
Mar 10 8:00P | West London Hawks 291 | London Bandits 194 |
Mar 11 9:30P | Oakridge Aeros 192 | North London Nationals 292 |
Mar 12 2:00P | Oakridge Aeros 191 | Oakridge Aeros 294 |
Mar 13 9:00P | London Bandits 195 | West London Hawks 296 |
Mar 20 8:30P | London Bandits 192 | North London Nationals 292 |
Minor Midget HL Tier B Semi 1
Minor Midget HL Tier B Semi 1
Date | Visitor | Home |
Mar 26 3:00P | Oakridge Aeros 190 | North London Nationals 291 |
Minor Midget HL Tier B Semi 2
Minor Midget HL Tier B Semi 2
Date | Visitor | Home |
Mar 26 4:00P | West London Hawks 293 | London Bandits 192 |
Minor Midget HL Tier B Final
Minor Midget HL Tier B Final
Date | Visitor | Home |
Mar 27 5:00P | West London Hawks 291 | North London Nationals 296 |
Game Data Last Updated: Dec 21, 5:53 AM, Next Update: Dec 31, 5:53 AM