Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 86 | 26 | +60 | 0.768 | 10-0-0 | W10 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 92 | 35 | +57 | 0.724 | 8-2-0 | L1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 78 | 67 | +11 | 0.538 | 6-4-0 | L2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 78 | 55 | +23 | 0.586 | 5-4-1 | T1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 54 | 47 | +7 | 0.535 | 3-6-1 | T1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 54 | 92 | -38 | 0.370 | 4-6-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 52 | 85 | -33 | 0.380 | 3-7-0 | W1 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 33 | 120 | -87 | 0.216 | 0-10-0 | L10 |
---|
Bracket
Juvenile Group A London D10, London West London Hawks, North London A10, North London B10 Feb 10, Feb 10, Feb 11, Feb 17, Feb 18, Feb 18, Feb 25, Feb 25, Feb 28, Mar 03, Mar 03, Mar 04, Mar 04, Mar 08, Mar 18, Mar 24, Mar 25, Mar 25 | | |
Juvenile Group A
Juvenile Group A
Date | Visitor | Home |
Feb 10 4:30P | London Bandits D101 | North London Nationals B104 |
Feb 10 5:30P | London West London Hawks6 | North London Nationals A103 |
Feb 11 7:30P | London Bandits D101 | London West London Hawks5 |
Feb 17 9:00P | London West London Hawks9 | North London Nationals A101 |
Feb 18 8:30P | North London Nationals B104 | London West London Hawks3 |
Feb 18 9:30P | North London Nationals A102 | London Bandits D106 |
Feb 25 8:30P | North London Nationals B105 | London Bandits D102 |
Feb 25 9:30P | North London Nationals A102 | London West London Hawks11 |
Feb 28 9:30P | London West London Hawks5 | North London Nationals B104 |
Mar 03 6:00P | London West London Hawks4 | North London Nationals B103 |
Mar 03 7:00P | London Bandits D104 | North London Nationals A103 |
Mar 04 5:30P | North London Nationals B108 | North London Nationals A106 |
Mar 04 9:30P | London West London Hawks2 | London Bandits D102 |
Mar 08 9:00P | North London Nationals A103 | North London Nationals B104 |
Mar 18 9:30P | North London Nationals B106 | London Bandits D101 |
Mar 24 9:00P | London Bandits D101 | North London Nationals A100 |
Mar 25 5:30P | North London Nationals A100 | North London Nationals B107 |
Mar 25 8:30P | London Bandits D102 | London West London Hawks6 |
Juvenile HL Tier A Semi 1
Date | Visitor | Home |
Mar 31 7:30P | London Bandits D105 | North London Nationals B102 |
| | |
| | |
Jan 27-Jan 27Juvenile HL Tier A Semi 2
Date | Visitor | Home |
Mar 31 8:30P | North London Nationals A102 | London West London Hawks8 |
| | |
| | |
Juvenile HL Tier A Final
Date | Visitor | Home |
Apr 01 7:45P | London Bandits D103 | London West London Hawks2 |
| | |
| | |
Bracket
Juvenile Broup B London A10, London C10, London E10, Oakridge A10 Jan 28, Jan 28, Feb 11, Feb 11, Feb 18, Feb 21, Feb 25, Mar 04, Mar 04, Mar 05, Mar 08, Mar 11, Mar 11, Mar 18, Mar 18, Mar 21, Mar 25, Mar 25 | | |
Juvenile Broup B
Juvenile Broup B
Date | Visitor | Home |
Jan 28 9:30P | London Bandits E103 | London Bandits C106 |
Jan 28 9:30P | Oakridge Aeros A1011 | London Bandits A101 |
Feb 11 8:30P | Oakridge Aeros A104 | London Bandits E101 |
Feb 11 9:30P | London Bandits A107 | London Bandits C106 |
Feb 18 9:30P | London Bandits C107 | London Bandits E108 |
Feb 21 8:30P | London Bandits A102 | Oakridge Aeros A1012 |
Feb 25 9:30P | Oakridge Aeros A103 | London Bandits C102 |
Mar 04 9:00P | London Bandits E101 | Oakridge Aeros A106 |
Mar 04 9:30P | London Bandits C107 | London Bandits A109 |
Mar 05 9:00P | London Bandits C102 | Oakridge Aeros A104 |
Mar 08 9:00P | London Bandits A1012 | London Bandits E109 |
Mar 11 9:30P | Oakridge Aeros A1011 | London Bandits A103 |
Mar 11 9:30P | London Bandits E105 | London Bandits C108 |
Mar 18 9:00P | London Bandits C101 | Oakridge Aeros A107 |
Mar 18 9:30P | London Bandits E106 | London Bandits A108 |
Mar 21 9:30P | London Bandits E106 | London Bandits A105 |
Mar 25 9:30P | Oakridge Aeros A107 | London Bandits E101 |
Mar 25 9:30P | London Bandits A105 | London Bandits C103 |
Juvenile HL Tier B Semi 1
Date | Visitor | Home |
Mar 31 5:30P | London Bandits C104 | London Bandits A105 |
| | |
| | |
Jan 27-Jan 27Juvenile HL Tier B Semi 2
Date | Visitor | Home |
Mar 31 6:30P | London Bandits E101 | Oakridge Aeros A102 |
| | |
| | |
Juvenile HL Tier B Final
Date | Visitor | Home |
Apr 01 7:15P | London Bandits A103 | Oakridge Aeros A104 |
| | |
| | |
Game Data Last Updated: Dec 22, 3:56 AM, Next Update: Jan 01, 3:56 AM