Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 116 | 45 | +71 | 0.720 | 10-0-0 | W11 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 79 | 65 | +14 | 0.549 | 7-3-0 | L1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 65 | 43 | +22 | 0.602 | 5-4-1 | W1 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 81 | 62 | +19 | 0.566 | 5-5-0 | W3 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 63 | 56 | +7 | 0.529 | 4-5-1 | L2 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 67 | 64 | +3 | 0.511 | 5-5-0 | L3 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 68 | 72 | -4 | 0.486 | 4-5-1 | W1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 47 | 65 | -18 | 0.420 | 3-6-1 | L1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 33 | 76 | -43 | 0.303 | 2-8-0 | L2 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 42 | 113 | -71 | 0.271 | 2-8-0 | W1 |
---|
Bracket
Mar 24 Novice HL Tier A London A2, North London A2, North London B2, West London B2, West London C2 Feb 23, Feb 23, Mar 02, Mar 03, Mar 09, Mar 17, Mar 22, Mar 23, Mar 23, Mar 24 | | |
Feb 18-Mar 24Novice HL Tier A
Date | Visitor | Home |
Feb 23 9:45A | North London Nationals A23 | West London Hawks C23 |
Feb 23 11:00A | West London Hawks B22 | North London Nationals B20 |
Mar 02 11:00A | North London Nationals B21 | London Bandits A23 |
Mar 03 4:30P | West London Hawks C21 | West London Hawks B22 |
Mar 09 1:00P | London Bandits A23 | West London Hawks C25 |
Mar 17 2:30P | West London Hawks B25 | North London Nationals A22 |
Mar 22 6:00P | North London Nationals A22 | London Bandits A22 |
Mar 23 12:30P | London Bandits A24 | West London Hawks B26 |
Mar 23 3:00P | West London Hawks C21 | North London Nationals B23 |
Mar 24 5:30P | North London Nationals B20 | North London Nationals A22 |
Novice HL Tier A Semi 1
Novice HL TierA Semi 1(2 vr 3) Mar 30 Argyle B 10:30am
Date | Visitor | Home |
Mar 30 10:30A | West London Hawks C20 | North London Nationals A21 |
Novice HL Tier A Semi 2
Novice HL TierA Semi 2(1 vr4) Mar 30 Argyle B 11:30am
Date | Visitor | Home |
Mar 30 11:30A | London Bandits A24 | West London Hawks B25 |
Mar 31-Mar 31Novice HL Tier A Final
Novice HL TierA Final Mar 31 Bostwick A 9:00am
Date | Visitor | Home |
Mar 31 9:00A | North London Nationals A25 | West London Hawks B24 |
Bracket
Mar 24 Novice HL Tier B London B2, Oakridge A2, Oakridge B2, West London A2, West London D2 Feb 23, Feb 23, Mar 02, Mar 02, Mar 09, Mar 09, Mar 17, Mar 18, Mar 23, Mar 24 | | |
Feb 04-Mar 24Novice HL Tier B
Date | Visitor | Home |
Feb 23 8:00A | West London Hawks A21 | Oakridge Aeros B26 |
Feb 23 8:45A | Oakridge Aeros A22 | West London Hawks D23 |
Mar 02 10:00A | West London Hawks D23 | London Bandits B24 |
Mar 02 1:00P | Oakridge Aeros B29 | Oakridge Aeros A23 |
Mar 09 12:00P | Oakridge Aeros A23 | West London Hawks A24 |
Mar 09 5:00P | London Bandits B23 | Oakridge Aeros B27 |
Mar 17 4:30P | West London Hawks A22 | London Bandits B26 |
Mar 18 6:00P | London Bandits B23 | Oakridge Aeros A21 |
Mar 23 11:30A | West London Hawks D25 | West London Hawks A22 |
Mar 24 3:30P | Oakridge Aeros B23 | West London Hawks D21 |
Novice Tier B Semi 1
Novice HL TierB Semi 1(2 vr 3) Mar 30 Argyle B 8:30am
Date | Visitor | Home |
Mar 30 8:30A | West London Hawks D20 | London Bandits B26 |
Novice Tier B Semi 2
Novice HL TierB Semi 2(1 vr4) Mar 30 Argyle B 9:30am
Date | Visitor | Home |
Mar 30 9:30A | West London Hawks A22 | Oakridge Aeros B24 |
Novice Tier B Final
Novice HL TierB Final Mar 31 Bostwick A 8:00am
Date | Visitor | Home |
Mar 31 8:00A | London Bandits B21 | Oakridge Aeros B24 |
Game Data Last Updated: Nov 04, 6:48 PM, Next Update: Nov 14, 6:48 PM