Jump To:
Minor Midget HL Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 130 | 30 | +100 | 0.813 | 9-0-1 | W8 |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 121 | 56 | +65 | 0.684 | 5-4-1 | W3 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 81 | 66 | +15 | 0.551 | 6-4-0 | W1 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 71 | 88 | -17 | 0.447 | 2-7-1 | L6 |
---|
| 28 | 9 | 14 | 5 | 23 | 0.411 | 68 | 82 | -14 | 0.453 | 4-3-3 | T2 |
---|
| 28 | 7 | 12 | 9 | 23 | 0.411 | 65 | 95 | -30 | 0.406 | 5-3-2 | T1 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 78 | 90 | -12 | 0.464 | 4-5-1 | L1 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 45 | 152 | -107 | 0.228 | 1-9-0 | L9 |
---|
Bracket
Mar 27 Minor Midget HL Tier A London 19, North London 19, Oakridge 19, Oakridge 29 Feb 27, Feb 28, Mar 02, Mar 04, Mar 05, Mar 07, Mar 09, Mar 09, Mar 16, Mar 17, Mar 17, Mar 19, Mar 20, Mar 22, Mar 23, Mar 24, Mar 25, Mar 27 | | |
Feb 11-Mar 27Minor Midget HL Tier A
Minor Midget HL Tier A
Date | Visitor | Home |
Feb 27 8:30P | London Bandits 191 | Oakridge Aeros 297 |
Feb 28 8:30P | North London Nationals 192 | Oakridge Aeros 198 |
Mar 02 7:30P | North London Nationals 191 | London Bandits 193 |
Mar 04 9:00P | London Bandits 191 | Oakridge Aeros 192 |
Mar 05 9:00P | Oakridge Aeros 192 | Oakridge Aeros 294 |
Mar 07 8:00P | North London Nationals 193 | London Bandits 191 |
Mar 09 6:30P | Oakridge Aeros 192 | North London Nationals 193 |
Mar 09 8:30P | Oakridge Aeros 295 | London Bandits 191 |
Mar 16 3:30P | Oakridge Aeros 194 | London Bandits 190 |
Mar 17 6:00P | London Bandits 192 | Oakridge Aeros 192 |
Mar 17 7:00P | North London Nationals 191 | Oakridge Aeros 292 |
Mar 19 6:00P | Oakridge Aeros 293 | Oakridge Aeros 192 |
Mar 20 9:30P | London Bandits 193 | North London Nationals 192 |
Mar 22 8:30P | Oakridge Aeros 297 | North London Nationals 190 |
Mar 23 9:00P | Oakridge Aeros 194 | Oakridge Aeros 296 |
Mar 24 9:00P | North London Nationals 192 | Oakridge Aeros 194 |
Mar 25 8:00P | London Bandits 193 | Oakridge Aeros 293 |
Mar 27 9:30P | Oakridge Aeros 297 | North London Nationals 191 |
Minor Midget HL Tier A Semi 1
Minor Midget HL TierA Semi 1(2 vr 3) Mar 30 Carling A 2:00pm
Date | Visitor | Home |
Mar 30 2:00P | London Bandits 194 | Oakridge Aeros 193 |
Minor Midget HL Tier A Semi 2
Minor Midget HL TierA Semi 2(1 vr4) Mar 30 Carling A 3:00pm
Date | Visitor | Home |
Mar 30 3:00P | North London Nationals 191 | Oakridge Aeros 296 |
Minor Midget HL Tier A Final
Minor Midget HL TierA Final Mar 31 Bostwick B 4:15pm
Date | Visitor | Home |
Mar 31 4:15P | London Bandits 190 | Oakridge Aeros 294 |
Bracket
Mar 27 Minor Midget HL Tier B London 29, North London 29, West London 19, West London 29 Mar 01, Mar 02, Mar 03, Mar 03, Mar 06, Mar 08, Mar 08, Mar 09, Mar 09, Mar 10, Mar 16, Mar 17, Mar 21, Mar 22, Mar 23, Mar 24, Mar 25, Mar 27 | | |
Feb 11-Mar 27Minor Midget HL Tier B
Minor Midget HL Tier B
Date | Visitor | Home |
Mar 01 9:00P | West London Hawks 194 | North London Nationals 291 |
Mar 02 6:30P | West London Hawks 291 | London Bandits 291 |
Mar 03 8:00P | North London Nationals 292 | West London Hawks 2912 |
Mar 03 8:30P | London Bandits 294 | West London Hawks 190 |
Mar 06 7:30P | West London Hawks 192 | London Bandits 292 |
Mar 08 8:30P | London Bandits 293 | North London Nationals 290 |
Mar 08 9:30P | West London Hawks 291 | West London Hawks 192 |
Mar 09 6:00P | North London Nationals 291 | West London Hawks 194 |
Mar 09 7:00P | London Bandits 292 | West London Hawks 293 |
Mar 10 8:30P | London Bandits 292 | North London Nationals 290 |
Mar 16 5:15P | West London Hawks 192 | West London Hawks 295 |
Mar 17 8:30P | West London Hawks 293 | North London Nationals 291 |
Mar 21 9:00P | West London Hawks 292 | London Bandits 292 |
Mar 22 7:00P | North London Nationals 290 | London Bandits 295 |
Mar 23 6:00P | North London Nationals 292 | West London Hawks 296 |
Mar 24 8:30P | West London Hawks 193 | North London Nationals 291 |
Mar 25 8:30P | West London Hawks 194 | London Bandits 291 |
Mar 27 8:30P | West London Hawks 291 | West London Hawks 193 |
Minor Midget HL Tier B Semi 1
Minor Midget HL TierB Semi 1(2 vr 3) Mar 30 Bostwick A 12:00pm
Date | Visitor | Home |
Mar 30 12:00P | London Bandits 295 | West London Hawks 294 |
Minor Midget HL Tier B Semi 2
Minor Midget HL TierB Semi 2(1 vr4) Mar 30 Bostwick A 1:00pm
Date | Visitor | Home |
Mar 30 1:00P | North London Nationals 290 | West London Hawks 195 |
Minor Midget HL Tier B Final
Minor Midget HL TierB Final Mar 31 Bostwick B 3:15pm
Date | Visitor | Home |
Mar 31 3:15P | London Bandits 291 | West London Hawks 190 |
Game Data Last Updated: Dec 21, 5:38 AM, Next Update: Dec 31, 5:38 AM