Jump To:
Minor Midget U16 HL Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 9 | 2 | 4 | 22 | 0.733 | 62 | 36 | +26 | 0.633 | 6-1-3 | W1 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 57 | 47 | +10 | 0.548 | 6-1-3 | T1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 55 | 48 | +7 | 0.534 | 6-3-1 | T1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 44 | 32 | +12 | 0.579 | 4-5-1 | L1 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 62 | 49 | +13 | 0.559 | 6-2-2 | T1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 48 | 58 | -10 | 0.453 | 2-7-1 | L3 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 40 | 59 | -19 | 0.404 | 2-6-2 | T1 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 30 | 69 | -39 | 0.303 | 0-9-1 | L6 |
---|
Minor Midget U16 HL Tier A
Bracket
Mar 23 Minor Midget HL Tier A London 19, North London 29, West London 19, West London 29, West London 39 Feb 21, Feb 25, Feb 26, Feb 27, Feb 27, Mar 04, Mar 04, Mar 05, Mar 05, Mar 07, Mar 07, Mar 09, Mar 11, Mar 12, Mar 19, Mar 19, Mar 20, Mar 20, Mar 21, Mar 23 |
Feb 07-Mar 23Minor Midget HL Tier A
Minor Midget HL Tier A
Date | Visitor | Home |
Feb 21 8:30P | North London Nationals 294 | London Bandits 192 |
Feb 25 9:30P | West London Hawks 194 | North London Nationals 292 |
Feb 26 8:30P | West London Hawks 297 | London Bandits 191 |
Feb 27 7:30P | West London Hawks 295 | North London Nationals 292 |
Feb 27 9:30P | West London Hawks 394 | West London Hawks 195 |
Mar 04 8:30P | London Bandits 193 | West London Hawks 391 |
Mar 04 9:30P | North London Nationals 295 | West London Hawks 296 |
Mar 05 5:30P | West London Hawks 296 | West London Hawks 196 |
Mar 05 6:30P | North London Nationals 292 | West London Hawks 391 |
Mar 07 8:30P | London Bandits 191 | West London Hawks 299 |
Mar 07 9:30P | West London Hawks 191 | West London Hawks 390 |
Mar 09 8:00P | West London Hawks 192 | West London Hawks 294 |
Mar 11 8:30P | London Bandits 196 | North London Nationals 294 |
Mar 12 8:30P | West London Hawks 394 | London Bandits 191 |
Mar 19 6:00P | North London Nationals 292 | West London Hawks 195 |
Mar 19 7:00P | West London Hawks 392 | West London Hawks 295 |
Mar 20 5:30P | West London Hawks 395 | North London Nationals 290 |
Mar 20 6:30P | West London Hawks 198 | London Bandits 190 |
Mar 21 8:30P | West London Hawks 290 | West London Hawks 392 |
Mar 23 8:30P | London Bandits 193 | West London Hawks 194 |
Minor Midget HL Tier A Semi 1
Minor Midget HL Tier A Semi 1(2 vr 3) Mar 26 Argyle B 3:30pm
Date | Visitor | Home |
Mar 26 3:30P | West London Hawks 391 | West London Hawks 192 |
Minor Midget HL Tier A Semi 2
Minor Midget HL TierA Semi 2(1 vr4) Mar 26 Argyle B 2:30pm
Date | Visitor | Home |
Mar 26 2:30P | North London Nationals 293 | West London Hawks 294 |
Minor Midget HL Tier A Final
Minor Midget HL Tier A Final Mar 27 Kinsmen A 4:45pm
Date | Visitor | Home |
Mar 27 4:45P | West London Hawks 192 | West London Hawks 296 |
Minor Midget U16 HL Tier B
Bracket
Mar 23 Minor Midget HL Tier B North London 19, North London 39, Oakridge 19 Feb 22, Feb 24, Feb 26, Mar 01, Mar 04, Mar 05, Mar 06, Mar 10, Mar 19, Mar 20, Mar 22, Mar 23 |
Feb 07-Mar 23Minor Midget HL Tier B
Minor Midget HL Tier B
Date | Visitor | Home |
Feb 22 8:30P | North London Nationals 394 | Oakridge Aeros 194 |
Feb 24 8:30P | North London Nationals 393 | North London Nationals 191 |
Feb 26 6:30P | Oakridge Aeros 192 | North London Nationals 194 |
Mar 01 8:00P | North London Nationals 192 | Oakridge Aeros 191 |
Mar 04 8:30P | Oakridge Aeros 192 | North London Nationals 394 |
Mar 05 6:30P | North London Nationals 393 | North London Nationals 190 |
Mar 06 5:30P | Oakridge Aeros 193 | North London Nationals 394 |
Mar 10 6:00P | North London Nationals 192 | North London Nationals 397 |
Mar 19 7:30P | Oakridge Aeros 195 | North London Nationals 193 |
Mar 20 2:00P | North London Nationals 195 | North London Nationals 392 |
Mar 22 8:30P | North London Nationals 194 | Oakridge Aeros 194 |
Mar 23 8:30P | North London Nationals 393 | Oakridge Aeros 195 |
Minor Midget HL Tier B Semi 1
Minor Midget HL Tier B Semi 1(2 vr 3) Mar 26 Argyle B 1:30pm
Date | Visitor | Home |
Mar 26 1:30P | Oakridge Aeros 191 | North London Nationals 192 |
Minor Midget HL Tier B Final
Minor Midget HL Tier B Final (1 vr Semi) Mar 27Kinsmen A 3:45pm
Date | Visitor | Home |
Mar 27 3:45P | North London Nationals 193 | North London Nationals 390 |
Game Data Last Updated: Dec 21, 6:19 AM, Next Update: Dec 31, 6:19 AM