Jump To:
Novice U9 HL Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 4 | 1 | 9 | 17 | 0.607 | 25 | 19 | +6 | 0.568 | 4-1-5 | T2 |
---|
| 15 | 4 | 2 | 9 | 17 | 0.567 | 32 | 24 | +8 | 0.571 | 4-2-4 | W2 |
---|
| 12 | 5 | 2 | 5 | 15 | 0.625 | 40 | 22 | +18 | 0.645 | 5-2-3 | W2 |
---|
| 12 | 4 | 1 | 7 | 15 | 0.625 | 37 | 27 | +10 | 0.578 | 4-1-5 | T1 |
---|
| 14 | 4 | 3 | 7 | 15 | 0.536 | 31 | 26 | +5 | 0.544 | 4-3-3 | W3 |
---|
| 15 | 2 | 5 | 8 | 12 | 0.400 | 27 | 43 | -16 | 0.386 | 2-5-3 | L5 |
---|
| 14 | 2 | 5 | 7 | 11 | 0.393 | 24 | 27 | -3 | 0.471 | 2-5-3 | L4 |
---|
| 12 | 0 | 6 | 6 | 6 | 0.250 | 13 | 41 | -28 | 0.241 | 0-6-4 | L2 |
---|
Mar 04-Mar 27Novice U9 HL Tier A
Date | Visitor | Home |
Mar 09 6:00P | London Bandits B24 | North London Nationals A25 |
Mar 19 11:30A | West London Hawks A23 | London Bandits B24 |
Mar 19 2:30P | Oakridge Aeros A23 | North London Nationals A22 |
Mar 25 9:00A | North London Nationals A26 | West London Hawks A26 |
Mar 26 4:00P | Oakridge Aeros A21 | West London Hawks A24 |
Mar 27 6:00P | London Bandits B23 | Oakridge Aeros A20 |
Novice U9 HL Tier A Semi 1
Novice HL Tier A Semi 1(1vr4) April 1 Bostwick B 8:30am
Date | Visitor | Home |
Apr 01 8:30A | Oakridge Aeros A21 | London Bandits B20 |
Novice U9 HL Tier A Semi 2
Novice HL Tier A Semi 2(2vr3) April 1 Bostwick A 9:30am
Date | Visitor | Home |
Apr 01 9:30A | North London Nationals A23 | West London Hawks A24 |
Novice U9 HL Tier A Final
Novice HL Tier A Final April 2 Kinsmen B 9:30am
Date | Visitor | Home |
Apr 02 9:30P | Oakridge Aeros A21 | West London Hawks A23 |
Mar 04-Mar 27Novice U9 HL Tier B
Date | Visitor | Home |
Mar 11 10:00A | West London Hawks C24 | West London Hawks B27 |
Mar 11 11:30A | West London Hawks D212 | London Bandits A21 |
Mar 19 3:30P | London Bandits A21 | West London Hawks C29 |
Mar 25 9:30A | West London Hawks C29 | West London Hawks D21 |
Mar 25 5:30P | West London Hawks B29 | London Bandits A24 |
Mar 27 6:00P | West London Hawks D26 | West London Hawks B25 |
Novice U9 HL Tier B Semi 1
Novice HL Tier B Semi 1(1vr4) April 1 Bostwick A 8:00am
Date | Visitor | Home |
Apr 01 8:00A | London Bandits A21 | West London Hawks C29 |
Novice U9 HL Tier B Semi 2
Novice HL Tier B Semi 2(2vr3) April 1 Bostwick A 9:00am
Date | Visitor | Home |
Apr 01 9:00A | West London Hawks D21 | West London Hawks B22 |
Novice U9 HL Tier B Final
Novice HL Tier B Final April 2 Kinsmen B 8:30am
Date | Visitor | Home |
Apr 02 8:30A | West London Hawks B25 | West London Hawks C23 |
Game Data Last Updated: Dec 21, 4:06 AM, Next Update: Dec 31, 4:06 AM