Jump To:
Minor Atom U10 HL Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 135 | 61 | +74 | 0.689 | 8-2-0 | W4 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 91 | 56 | +35 | 0.619 | 8-1-1 | W8 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 95 | 66 | +29 | 0.590 | 6-3-1 | W1 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 61 | 58 | +3 | 0.513 | 7-3-0 | L1 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 59 | 67 | -8 | 0.468 | 6-4-0 | L3 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 41 | 69 | -28 | 0.373 | 3-5-2 | T1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 65 | 74 | -9 | 0.468 | 2-7-1 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 48 | 80 | -32 | 0.375 | 3-7-0 | L5 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 48 | 112 | -64 | 0.300 | 1-8-1 | T1 |
---|
Bracket
Mar 27 Min Atom U10 HL Tier A North London 23, Oakridge 23, West London 23, West London 33, West London 43 Feb 25, Feb 26, Mar 04, Mar 04, Mar 05, Mar 05, Mar 25, Mar 25, Mar 26, Mar 27 | | |
Feb 25-Mar 27Min Atom U10 HL Tier A
Date | Visitor | Home |
Feb 25 10:00A | North London Nationals 234 | West London Hawks 431 |
Feb 26 3:30P | West London Hawks 2313 | West London Hawks 330 |
Mar 04 1:00P | West London Hawks 431 | Oakridge Aeros 2311 |
Mar 04 1:00P | West London Hawks 331 | North London Nationals 233 |
Mar 05 4:00P | West London Hawks 434 | West London Hawks 2311 |
Mar 05 5:30P | Oakridge Aeros 232 | North London Nationals 234 |
Mar 25 10:00A | North London Nationals 236 | West London Hawks 234 |
Mar 25 10:30A | Oakridge Aeros 235 | West London Hawks 335 |
Mar 26 3:30P | West London Hawks 333 | West London Hawks 435 |
Mar 27 7:00P | West London Hawks 235 | Oakridge Aeros 233 |
Min Atom U10 HL Tier A Semi 1
Minor Atom HL Tier A Semi 1(1vr4) April 1 Bostwick B 10:30am
Date | Visitor | Home |
Apr 01 10:30A | West London Hawks 432 | North London Nationals 235 |
Min Atom U10 HL Tier A Semi 2
Minor Atom HL Tier A Semi 2(2vr3) April 1 Bostwick B 11:30am
Date | Visitor | Home |
Apr 01 11:30A | Oakridge Aeros 237 | West London Hawks 232 |
Min Atom U10 HL Tier A Final
Minor Atom HL Tier A Final April 2 Kinsmen A 10:00am
Date | Visitor | Home |
Apr 02 10:00A | Oakridge Aeros 234 | North London Nationals 233 |
Feb 25-Mar 27Min Atom U10 HL Tier B
Date | Visitor | Home |
Feb 25 9:00A | North London Nationals 132 | West London Hawks 131 |
Feb 25 1:00P | London Bandits 135 | Oakridge Aeros 134 |
Mar 04 8:00A | London Bandits 133 | West London Hawks 133 |
Mar 04 2:00P | Oakridge Aeros 133 | North London Nationals 134 |
Mar 19 6:30P | West London Hawks 132 | Oakridge Aeros 137 |
Mar 25 11:30A | North London Nationals 131 | London Bandits 130 |
Min Atom U10 HL Tier B Semi 1
Minor Atom HL Tier B Semi 1(1vr4) April 1 Bostwick B 12:30pm
Date | Visitor | Home |
Apr 01 12:30P | West London Hawks 130 | North London Nationals 132 |
Min Atom U10 HL Tier B Semi 2
Minor Atom HL Tier B Semi 2(2vr3) April 1 Bostwick B 1:30pm
Date | Visitor | Home |
Apr 01 1:30P | Oakridge Aeros 130 | London Bandits 132 |
Min Atom U10 HL Tier B Final
Minor Atom HL Tier B Final April 2 Kinsmen A 9:00am
Date | Visitor | Home |
Apr 02 9:00A | London Bandits 131 | North London Nationals 135 |
Game Data Last Updated: Nov 05, 4:23 AM, Next Update: Nov 15, 4:23 AM