Jump To:
Atom U11 HL Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 74 | 40 | +34 | 0.649 | 6-3-1 | L1 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 82 | 42 | +40 | 0.661 | 7-2-1 | W1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 60 | 54 | +6 | 0.526 | 6-3-1 | W2 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 85 | 53 | +32 | 0.616 | 4-5-1 | T1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 50 | 48 | +2 | 0.510 | 5-3-2 | W1 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 56 | 53 | +3 | 0.514 | 2-4-4 | T1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 35 | 87 | -52 | 0.287 | 4-6-0 | W2 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 34 | 99 | -65 | 0.256 | 1-9-0 | L6 |
---|
Bracket
Mar 27 Atom U11 HL Tier A North London A4, North London B4, West London A4, West London C4 Feb 19, Feb 25, Mar 04, Mar 04, Mar 05, Mar 05, Mar 18, Mar 19, Mar 19, Mar 25, Mar 26, Mar 27 | | |
Feb 18-Mar 27Atom U11 HL Tier A
Atom HL Tier A
Date | Visitor | Home |
Feb 19 5:30P | West London Hawks C41 | West London Hawks A44 |
Feb 25 2:30P | North London Nationals B42 | North London Nationals A46 |
Mar 04 9:00A | North London Nationals A44 | West London Hawks A43 |
Mar 04 3:30P | West London Hawks C42 | North London Nationals B44 |
Mar 05 2:00P | West London Hawks A44 | North London Nationals B43 |
Mar 05 5:00P | North London Nationals A44 | West London Hawks C41 |
Mar 18 4:30P | North London Nationals A40 | North London Nationals B41 |
Mar 19 4:30P | West London Hawks C43 | North London Nationals A43 |
Mar 19 4:30P | North London Nationals B40 | West London Hawks A46 |
Mar 25 11:30A | North London Nationals B44 | West London Hawks C42 |
Mar 26 4:30P | West London Hawks A43 | North London Nationals A48 |
Mar 27 7:00P | West London Hawks A46 | West London Hawks C40 |
Atom U11 HL Tier A Semi 1
Atom HL Tier A Semi 1(1vr4) April 1 Bostwick A 12:00pm
Date | Visitor | Home |
Apr 01 12:00P | West London Hawks C43 | North London Nationals A42 |
Atom U11 HL Tier A Semi 2
Atom HL Tier A Semi 2(2vr3) April 1 Bostwick A 1:00pm
Date | Visitor | Home |
Apr 01 1:00P | North London Nationals B43 | West London Hawks A42 |
Atom U11 HL Tier A Final
Atom HL Tier A Final April 2 Kinsmen A 12:15pm
Date | Visitor | Home |
Apr 02 12:15P | West London Hawks C41 | North London Nationals B44 |
Bracket
Mar 27 Atom U11 HL Tier B London A4, London B4, Oakridge A4, West London B4 Feb 22, Feb 26, Mar 04, Mar 05, Mar 05, Mar 11, Mar 12, Mar 18, Mar 19, Mar 23, Mar 25, Mar 26 | | |
Feb 18-Mar 27Atom U11 HL Tier B
Atom HL Tier B
Date | Visitor | Home |
Feb 22 7:00P | London Bandits A44 | Oakridge Aeros A42 |
Feb 26 5:30P | London Bandits A41 | London Bandits B46 |
Mar 04 10:00A | London Bandits B42 | West London Hawks B43 |
Mar 05 2:00P | West London Hawks B411 | London Bandits A41 |
Mar 05 6:30P | London Bandits B43 | Oakridge Aeros A43 |
Mar 11 11:00A | Oakridge Aeros A40 | West London Hawks B47 |
Mar 12 1:00P | Oakridge Aeros A46 | London Bandits A45 |
Mar 18 10:00A | West London Hawks B41 | London Bandits B44 |
Mar 19 12:30P | London Bandits B43 | London Bandits A42 |
Mar 23 6:00P | West London Hawks B47 | Oakridge Aeros A41 |
Mar 25 11:00A | London Bandits A44 | West London Hawks B46 |
Mar 26 3:30P | Oakridge Aeros A44 | London Bandits B43 |
Atom U11 HL Tier B Semi 1
Atom HL TierB Semi 1(1vr4) April 1 Bostwick A 10:00am
Date | Visitor | Home |
Apr 01 10:00A | London Bandits A42 | West London Hawks B43 |
Atom U11 HL Tier B Semi 2
Atom HL TierB Semi 2(2vr3) April 1 Bostwick A 11:00am
Date | Visitor | Home |
Apr 01 11:00A | Oakridge Aeros A43 | London Bandits B45 |
Atom U11 HL Tier B Final
Atom HL Tier B Final April 2 Kinsmen A 11:15am
Date | Visitor | Home |
Apr 02 11:15A | London Bandits B42 | West London Hawks B41 |
Game Data Last Updated: Dec 22, 3:59 AM, Next Update: Jan 01, 3:59 AM