Jump To:
Midget U18 HL Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 107 | 42 | +65 | 0.718 | 10-0-0 | W13 |
---|
| 24 | 17 | 2 | 5 | 39 | 0.813 | 112 | 36 | +76 | 0.757 | 9-0-1 | T1 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 90 | 41 | +49 | 0.687 | 7-2-1 | T1 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 65 | 57 | +8 | 0.533 | 6-3-1 | L1 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 77 | 68 | +9 | 0.531 | 4-4-2 | W1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 72 | 73 | -1 | 0.497 | 5-5-0 | L2 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 45 | 60 | -15 | 0.429 | 5-3-2 | L1 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 57 | 86 | -29 | 0.399 | 4-5-1 | W1 |
---|
| 24 | 6 | 12 | 6 | 18 | 0.375 | 60 | 75 | -15 | 0.444 | 1-5-4 | T1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 56 | 84 | -28 | 0.400 | 1-9-0 | W1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 73 | 121 | -48 | 0.376 | 1-8-1 | T1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 51 | 89 | -38 | 0.364 | 3-6-1 | L3 |
---|
| 24 | 3 | 17 | 4 | 10 | 0.208 | 49 | 82 | -33 | 0.374 | 0-8-2 | T1 |
---|
Bracket
Mar 27 Midget U18 HL Tier A London B9, North London A9, North London D9, West London A9, West London C9 Mar 05, Mar 11, Mar 11, Mar 19, Mar 20, Mar 23, Mar 25, Mar 25, Mar 26, Mar 26 | | |
Mar 04-Mar 27Midget U18 HL Tier A
Midget HL Tier A
Date | Visitor | Home |
Mar 05 8:30P | West London Hawks C90 | West London Hawks A96 |
Mar 11 7:00P | North London Nationals D97 | West London Hawks C92 |
Mar 11 7:30P | North London Nationals A91 | London Bandits B93 |
Mar 19 4:00P | West London Hawks A92 | North London Nationals A93 |
Mar 20 8:00P | London Bandits B92 | West London Hawks C90 |
Mar 23 9:30P | North London Nationals D93 | West London Hawks A91 |
Mar 25 6:00P | London Bandits B90 | North London Nationals D90 |
Mar 25 7:00P | West London Hawks C91 | North London Nationals A94 |
Mar 26 7:00P | North London Nationals A92 | North London Nationals D93 |
Mar 26 8:30P | West London Hawks A92 | London Bandits B96 |
Midget U18 HL Tier A Semi 1
Midget HL Tier A Semi 1(1 vr 4) April 1 Argyle B 3:30pm
Date | Visitor | Home |
Apr 01 3:30P | West London Hawks A93 | London Bandits B92 |
Midget U18 HL Tier A Semi 2
Midget HL Tier B Semi 2(2 vr 3) April 1 Argyle B 4:30pm
Date | Visitor | Home |
Apr 01 4:30P | North London Nationals A92 | North London Nationals D91 |
Midget U18 HL Tier A Final
Midget HL Tier A Final April 2 Kinsmen B 6:30pm
Date | Visitor | Home |
Apr 02 6:30P | West London Hawks A92 | North London Nationals A91 |
Mar 04-Mar 27Midget U18 HL Tier B
Midget U18 HL Tier B
Date | Visitor | Home |
Mar 05 7:30P | Oakridge Aeros A90 | West London Hawks B95 |
Mar 06 9:00P | London Bandits A90 | Oakridge Aeros C92 |
Mar 19 7:30P | Oakridge Aeros A91 | Oakridge Aeros C91 |
Mar 22 9:00P | London Bandits A94 | Oakridge Aeros A93 |
Mar 25 7:30P | West London Hawks B92 | London Bandits A92 |
Mar 26 8:45P | Oakridge Aeros C92 | West London Hawks B92 |
Midget U18 HL Tier B Semi 1
Midget HL Tier B Semi 1(1 vr 4) April 1 Argyle B 1:30pm
Date | Visitor | Home |
Apr 01 1:30P | Oakridge Aeros A96 | West London Hawks B92 |
Midget U18 HL Tier B Semi 2
Midget HL Tier B Semi 2(1 vr 4) April 1 Argyles B 2:30pm
Date | Visitor | Home |
Apr 01 2:30P | London Bandits A92 | Oakridge Aeros C91 |
Midget U18 HL Tier B Final
Midget HL Tier B Final April 2 Kinsmen B 5:30pm
Date | Visitor | Home |
Apr 02 5:30P | Oakridge Aeros A90 | London Bandits A91 |
Mar 04-Mar 27Midget U18 HL Tier C
Midget U18 HL Tier C
Date | Visitor | Home |
Mar 05 5:00P | Oakridge Aeros B90 | North London Nationals C92 |
Mar 05 9:30P | North London Nationals E95 | North London Nationals B96 |
Mar 19 5:00P | North London Nationals E90 | North London Nationals C91 |
Mar 22 8:00P | North London Nationals B92 | Oakridge Aeros B94 |
Mar 26 4:00P | Oakridge Aeros B90 | North London Nationals E94 |
Mar 26 5:00P | North London Nationals C90 | North London Nationals B93 |
Midget U18 HL Tier C Semi 1
Midget HL Tier C Semi 1(1 vr 4) April 1 Argyle B 11:30am
Date | Visitor | Home |
Apr 01 11:30A | Oakridge Aeros B90 | North London Nationals B98 |
Midget U18 HL Tier C Semi 2
Midget HL Tier C Semi 2(2 vr 3) April 1 Argyle B 12:30pm
Date | Visitor | Home |
Apr 01 12:30P | North London Nationals E91 | North London Nationals C95 |
Midget U18 HL Tier C Final
Midget HL Tier C Final April 2 Kinsmen A 6:00pm
Date | Visitor | Home |
Apr 02 6:00P | North London Nationals C92 | North London Nationals B93 |
Game Data Last Updated: Dec 21, 4:06 AM, Next Update: Dec 31, 4:06 AM