Jump To:
Midget U18 HL Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 115 | 47 | +68 | 0.710 | 8-1-1 | W1 |
---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 99 | 40 | +59 | 0.712 | 8-1-1 | W1 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 102 | 53 | +49 | 0.658 | 8-2-0 | W6 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 97 | 63 | +34 | 0.606 | 7-1-2 | L1 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 85 | 54 | +31 | 0.612 | 5-5-0 | W2 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 50 | 62 | -12 | 0.446 | 6-1-3 | W1 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 67 | 63 | +4 | 0.515 | 3-6-1 | L2 |
---|
| 26 | 9 | 10 | 7 | 25 | 0.481 | 62 | 74 | -12 | 0.456 | 4-4-2 | W1 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 78 | 88 | -10 | 0.470 | 4-5-1 | W1 |
---|
| 26 | 7 | 14 | 5 | 19 | 0.365 | 70 | 104 | -34 | 0.402 | 2-6-2 | L2 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 64 | 99 | -35 | 0.393 | 1-8-1 | L5 |
---|
| 26 | 5 | 14 | 7 | 17 | 0.327 | 73 | 114 | -41 | 0.390 | 1-6-3 | L1 |
---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 52 | 87 | -35 | 0.374 | 2-7-1 | L1 |
---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 28 | 94 | -66 | 0.230 | 1-8-1 | L3 |
---|
Bracket
Mar 24 Midget U18 HL Tier A London B9, North London A9, North London B9, West London A9, West London D9 Mar 03, Mar 04, Mar 07, Mar 17, Mar 17, Mar 20, Mar 23, Mar 23, Mar 24, Mar 24 |
Feb 26-Mar 24Midget U18 HL Tier A
Midget HL Tier A
Date | Visitor | Home |
Mar 03 9:30P | North London Nationals B91 | North London Nationals A91 |
Mar 04 9:00P | North London Nationals B92 | London Bandits B95 |
Mar 07 9:30P | West London Hawks A91 | West London Hawks D92 |
Mar 17 8:30P | London Bandits B94 | West London Hawks A94 |
Mar 17 8:30P | West London Hawks D91 | North London Nationals A93 |
Mar 20 9:30P | London Bandits B95 | West London Hawks D90 |
Mar 23 8:15P | North London Nationals A92 | West London Hawks A91 |
Mar 23 8:30P | West London Hawks D92 | North London Nationals B91 |
Mar 24 7:30P | North London Nationals A93 | London Bandits B90 |
Mar 24 7:30P | West London Hawks A92 | North London Nationals B92 |
Midget U18 HL Tier A Semi 1
Midget HL Tier A Semi 1(2 vr 3) March 30 Argyle B 3:30pm
Date | Visitor | Home |
Mar 30 3:30P | West London Hawks D91 | London Bandits B96 |
Midget U18 HL Tier A Semi 2
Midget HL Tier B Semi 2(1 vr 4) March 30 Argyle B 4:30pm
Date | Visitor | Home |
Mar 30 4:30P | West London Hawks A93 | North London Nationals A91 |
Midget U18 HL Tier A Final
Midget HL Tier A Final March 31 Kinsmen B 6:30pm
Date | Visitor | Home |
Mar 31 6:30P | West London Hawks A92 | London Bandits B93 |
Bracket
Mar 24 Midget U18 HL Tier B North London C9, North London D9, Oakridge A9, Oakridge B9, West London B9 Feb 29, Mar 05, Mar 07, Mar 17, Mar 17, Mar 19, Mar 20, Mar 23, Mar 24, Mar 24 |
Feb 26-Mar 24Midget U18 HL Tier B
Midget U18 HL Tier B
Date | Visitor | Home |
Feb 29 9:00P | North London Nationals D93 | Oakridge Aeros B92 |
Mar 05 9:00P | North London Nationals C91 | West London Hawks B92 |
Mar 07 9:00P | West London Hawks B95 | North London Nationals D91 |
Mar 17 7:30P | Oakridge Aeros A95 | West London Hawks B95 |
Mar 17 9:30P | North London Nationals D94 | North London Nationals C90 |
Mar 19 8:00P | Oakridge Aeros B91 | Oakridge Aeros A92 |
Mar 20 8:30P | North London Nationals C92 | Oakridge Aeros A90 |
Mar 23 8:30P | West London Hawks B90 | Oakridge Aeros B90 |
Mar 24 8:30P | Oakridge Aeros A93 | North London Nationals D92 |
Mar 24 9:30P | Oakridge Aeros B93 | North London Nationals C94 |
Midget U18 HL Tier B Semi 1
Midget HL Tier B Semi 1(2 vr 3) March 30 Oakridge 5:00pm
Date | Visitor | Home |
Mar 30 5:00P | North London Nationals D91 | Oakridge Aeros A94 |
Midget U18 HL Tier B Semi 2
Midget HL Tier B Semi 2(1 vr 4) March 30 Oakridge 6:00pm
Date | Visitor | Home |
Mar 30 6:00P | North London Nationals C90 | West London Hawks B92 |
Midget U18 HL Tier B Final
Midget HL Tier B Final March 31 Kinsmen B 5:30pm
Date | Visitor | Home |
Mar 31 5:30P | Oakridge Aeros A92 | West London Hawks B93 |
Feb 26-Mar 24Midget U18 HL Tier C
Midget U18 HL Tier C
Date | Visitor | Home |
Mar 03 7:30P | North London Nationals E93 | London Bandits C94 |
Mar 03 8:30P | West London Hawks C96 | London Bandits A94 |
Mar 04 7:30P | West London Hawks C91 | London Bandits C91 |
Mar 07 9:00P | London Bandits A92 | North London Nationals E90 |
Mar 24 6:30P | London Bandits C91 | London Bandits A90 |
Mar 24 9:00P | North London Nationals E91 | West London Hawks C93 |
Midget U18 HL Tier C Semi 1
Midget HL Tier C Semi 1(2 vr 3) March 30 Oakridge 3:00pm
Date | Visitor | Home |
Mar 30 3:00P | London Bandits A93 | London Bandits C92 |
Midget U18 HL Tier C Semi 2
Midget HL Tier C Semi 2(1 vr 4)March 30 Oakridge 4:00pm
Date | Visitor | Home |
Mar 30 4:00P | North London Nationals E92 | West London Hawks C93 |
Midget U18 HL Tier C Final
Midget HL Tier C Final March 31 Kinsmen A 6:00pm
Date | Visitor | Home |
Mar 31 6:00P | London Bandits A90 | West London Hawks C93 |
Game Data Last Updated: Dec 22, 4:26 AM, Next Update: Jan 01, 4:26 AM