Jump To:
Novice U9 HL 1/2 Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
Novice U9 HL Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 8 | +7 | 0.652 | 3-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 5 | +4 | 0.643 | 2-1-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 9 | +1 | 0.526 | 2-1-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 15 | -7 | 0.348 | 2-2-0 | L2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 4 | +9 | 0.765 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 8 | -2 | 0.429 | 1-2-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-1-0 | L1 |
|---|
Feb 23-Mar 23Novice U9 HL Tier A
Novice U9 HL Tier A Semi 1
Novice HL Tier A Semi 1(2vr3) March 28
Argyle B 10:30am
Novice U9 HL Tier A Semi 2
Novice HL Tier A Semi 2(1vr4) March 28
Argyle B 11:30am
Novice U9 HL Tier A Final
Novice HL Tier A Final March 29 Kinsmen B 9:30am
Feb 23-Mar 23Novice U9 HL Tier B
Novice U9 HL Tier B Semi 1
Novice HL Tier B Semi 1 (2 vr 3) March 28
Argyle B 8:30am
Novice U9 HL Tier B Semi 2
Novice HL Tier B Semi 2 (1 vr 4) March 28
Argyle B 9:30am
Novice U9 HL Tier B Final
Novice HL Tier B Final March 29 Kinsmen B 8:30am
Game Data Last Updated: Jan 27, 10:42 PM, Next Update: Jan 27, 10:52 PM