Jump To:
Novice U9 HL 1/2 Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
Novice U9 HL Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 8 | +28 | 0.818 | 5-1-0 | W5 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 14 | 18 | -4 | 0.438 | 4-2-0 | W2 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 19 | 7 | +12 | 0.731 | 3-2-0 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 18 | 19 | -1 | 0.486 | 3-3-0 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 20 | +1 | 0.512 | 3-4-0 | L4 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 16 | -6 | 0.385 | 2-2-0 | W2 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 26 | -16 | 0.278 | 2-4-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 23 | -14 | 0.281 | 1-5-0 | L3 |
|---|
Feb 23-Mar 23Novice U9 HL Tier A
Novice U9 HL Tier A Semi 1
Novice HL Tier A Semi 1(2vr3) March 28
Argyle B 10:30am
Novice U9 HL Tier A Semi 2
Novice HL Tier A Semi 2(1vr4) March 28
Argyle B 11:30am
Novice U9 HL Tier A Final
Novice HL Tier A Final March 29 Kinsmen B 9:30am
Feb 23-Mar 23Novice U9 HL Tier B
Novice U9 HL Tier B Semi 1
Novice HL Tier B Semi 1 (2 vr 3) March 28
Argyle B 8:30am
Novice U9 HL Tier B Semi 2
Novice HL Tier B Semi 2 (1 vr 4) March 28
Argyle B 9:30am
Novice U9 HL Tier B Final
Novice HL Tier B Final March 29 Kinsmen B 8:30am
Game Data Last Updated: Feb 17, 3:36 AM, Next Update: Feb 17, 3:41 AM