Jump To:
Minor Atom U10 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 45 | 9 | +36 | 0.833 | 9-0-0 | W9 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 45 | 13 | +32 | 0.776 | 6-1-0 | W2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 23 | 26 | -3 | 0.469 | 4-4-0 | L1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 25 | 29 | -4 | 0.463 | 2-4-2 | W1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 18 | 39 | -21 | 0.316 | 1-5-2 | L2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 5 | 45 | -40 | 0.100 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Nov 25, 2:34 PM, Next Update: Nov 25, 2:39 PM