Jump To:
Minor Atom U10 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 0 | 1 | 33 | 0.971 | 88 | 18 | +70 | 0.830 | 9-0-1 | W3 |
|---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 87 | 38 | +49 | 0.696 | 8-2-0 | W1 |
|---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 67 | 59 | +8 | 0.532 | 4-3-3 | W3 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 51 | 56 | -5 | 0.477 | 3-5-2 | L2 |
|---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 37 | 75 | -38 | 0.330 | 3-7-0 | L1 |
|---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 20 | 104 | -84 | 0.161 | 1-9-0 | L7 |
|---|
Mar 07-Mar 23Min Atom U10 HL Tier A
Min Atom U10 HL Tier A Semi 1
Minor Atom HL Tier A Semi 1(2vr3) March 28 Nichols A 10:00am
Min Atom U10 HL Tier A Final
Minor Atom HL Tier A Final March 29 Kinsmen A 12:15am
Mar 07-Mar 23Min Atom U10 HL Tier B
Min Atom U10 HL Tier B Semi 1
Minor Atom HL Tier B Semi 1(2vr3) March 28 Nichols A 11:00am
Min Atom U10 HL Tier B Final
Minor Atom HL Tier B Final (1 vr Winner Semi) March 29 Kinsmen A 11:15am
Game Data Last Updated: Jan 29, 9:35 AM, Next Update: Jan 29, 9:40 AM