Jump To:
Minor Atom U10 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 67 | 13 | +54 | 0.838 | 10-0-0 | W13 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 65 | 25 | +40 | 0.722 | 8-2-0 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 37 | 41 | -4 | 0.474 | 4-4-2 | L1 |
|---|
| 13 | 3 | 6 | 4 | 10 | 0.385 | 42 | 47 | -5 | 0.472 | 2-4-4 | W1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 24 | 56 | -32 | 0.300 | 1-7-2 | L6 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 11 | 64 | -53 | 0.147 | 1-9-0 | L1 |
|---|
Mar 07-Mar 23Min Atom U10 HL Tier A
Min Atom U10 HL Tier A Semi 1
Minor Atom HL Tier A Semi 1(2vr3) March 29 WF - Chick Fil A 1:15pm
Min Atom U10 HL Tier A Semi 2
Minor Atom HL Tier A Semi 2(1vr4) March 29 WF - Chick Fil A 2:15pm
Min Atom U10 HL Tier A Final
Minor Atom HL Tier A Final March 30 Kinsmen A 12:15pm
Mar 07-Mar 23Min Atom U10 HL Tier B
Min Atom U10 HL Tier B Semi 1
Minor Atom HL Tier B Semi 1(2vr3) March 29WF - Chick Fil A 3:15pm
Min Atom U10 HL Tier B Final
Minor Atom HL Tier B Final (1 vr Winner Semi) March 30 Kinsmen A 11:15am
Game Data Last Updated: Dec 15, 3:43 PM, Next Update: Dec 15, 3:48 PM