Jump To:
Minor Atom U10 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 21 | 6 | +15 | 0.778 | 5-0-0 | W5 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 34 | 10 | +24 | 0.773 | 4-1-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 14 | -2 | 0.462 | 2-2-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 12 | -2 | 0.455 | 1-3-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 19 | -15 | 0.174 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 21 | -20 | 0.045 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Nov 02, 10:46 PM, Next Update: Nov 02, 10:51 PM