Jump To:
Atom U11 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 68 | 16 | +52 | 0.810 | 7-1-2 | W1 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 68 | 38 | +30 | 0.642 | 6-2-2 | W6 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 35 | 40 | -5 | 0.467 | 4-4-2 | W2 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 44 | 39 | +5 | 0.530 | 5-2-3 | W2 |
|---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 25 | 51 | -26 | 0.329 | 2-8-0 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 39 | 66 | -27 | 0.371 | 1-8-1 | L1 |
|---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 12 | 41 | -29 | 0.226 | 0-8-2 | L3 |
|---|
Mar 07-Mar 23Atom U11 HL Tier A
Atom HL Tier A
Atom U11 HL Tier A Semi 1
Atom HL Tier A Semi 1(2vr3) March 29 Bostwick A 9:00am
Atom U11 HL Tier A Semi 2
Atom HL Tier A Semi 2(1vr4) March 29 Bostwick A 10:00am
Atom U11 HL Tier A Final
Atom HL Tier A Final March 30 Kinsmen A 10:00am
Mar 07-Mar 23Atom U11 HL Tier B
Atom HL Tier B
Atom U11 HL Tier B Semi 1
Atom HL TierB Semi 1(2vr3) March 29 Bostwick A 11:00am
Atom U11 HL Tier B Final
Atom HL Tier B Final (1vr Winner Semi)March 30 Kinsmen A 9:00am
Game Data Last Updated: Dec 16, 2:08 AM, Next Update: Dec 16, 2:13 AM