Jump To:
Atom U11 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 26 | 8 | +18 | 0.765 | 4-0-1 | T1 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 29 | 22 | +7 | 0.569 | 3-1-2 | T2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 21 | 27 | -6 | 0.438 | 3-3-0 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 17 | 0 | 0.500 | 2-2-1 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 14 | -3 | 0.440 | 2-2-0 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 17 | 21 | -4 | 0.447 | 1-3-1 | T1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 10 | 22 | -12 | 0.313 | 0-4-1 | T1 |
|---|
Game Data Last Updated: Nov 02, 2:54 AM, Next Update: Nov 02, 2:59 AM