Jump To:
Atom U11 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 93 | 19 | +74 | 0.830 | 8-1-1 | W6 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 85 | 49 | +36 | 0.634 | 8-2-0 | L2 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 49 | 51 | -2 | 0.490 | 5-4-1 | W2 |
|---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 67 | 59 | +8 | 0.532 | 5-3-2 | W2 |
|---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 43 | 64 | -21 | 0.402 | 4-6-0 | W1 |
|---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 50 | 93 | -43 | 0.350 | 2-7-1 | L3 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 16 | 68 | -52 | 0.190 | 0-9-1 | L8 |
|---|
Feb 23-Mar 23Atom U11 HL Tier A
Atom HL Tier A
Atom U11 HL Tier A Semi 1
Atom HL Tier A Semi 1(2vr3) March 28
Argyle B 12:30pm
Atom U11 HL Tier A Semi 2
Atom HL Tier A Semi 2(1vr4) March 28
Argyle B 1:30pm
Atom U11 HL Tier A Final
Atom HL Tier A Final March 29 Kinsmen A 10:00am
Feb 23-Mar 23Atom U11 HL Tier B
Atom HL Tier B
Atom U11 HL Tier B Semi 1
Atom HL Tier B Semi 1(2vr3) March 28
Argyle B 2:30pm
Atom U11 HL Tier B Final
Atom HL Tier B Final (1vr Winner Semi)March 29 Kinsmen A 9:00am
Game Data Last Updated: Jan 26, 9:58 PM, Next Update: Jan 26, 10:08 PM