Jump To:
Atom U11 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 78 | 17 | +61 | 0.821 | 8-1-1 | W3 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 68 | 38 | +30 | 0.642 | 6-2-2 | W6 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 44 | 48 | -4 | 0.478 | 5-4-1 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 44 | 39 | +5 | 0.530 | 5-2-3 | W2 |
|---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 46 | 77 | -31 | 0.374 | 3-6-1 | W1 |
|---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 26 | 54 | -28 | 0.325 | 2-8-0 | L2 |
|---|
| 13 | 0 | 11 | 2 | 2 | 0.077 | 14 | 47 | -33 | 0.230 | 0-8-2 | L5 |
|---|
Mar 07-Mar 23Atom U11 HL Tier A
Atom HL Tier A
Atom U11 HL Tier A Semi 1
Atom HL Tier A Semi 1(2vr3) March 29 Bostwick A 9:00am
Atom U11 HL Tier A Semi 2
Atom HL Tier A Semi 2(1vr4) March 29 Bostwick A 10:00am
Atom U11 HL Tier A Final
Atom HL Tier A Final March 30 Kinsmen A 10:00am
Mar 07-Mar 23Atom U11 HL Tier B
Atom HL Tier B
Atom U11 HL Tier B Semi 1
Atom HL TierB Semi 1(2vr3) March 29 Bostwick A 11:00am
Atom U11 HL Tier B Final
Atom HL Tier B Final (1vr Winner Semi)March 30 Kinsmen A 9:00am
Game Data Last Updated: Jan 06, 5:17 PM, Next Update: Jan 06, 5:22 PM