Jump To:
Atom U11 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 51 | 12 | +39 | 0.810 | 9-0-1 | W5 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 56 | 34 | +22 | 0.622 | 6-2-2 | W4 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 29 | 39 | -10 | 0.426 | 4-4-2 | T1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 35 | 35 | 0 | 0.500 | 3-4-2 | T1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 18 | 37 | -19 | 0.327 | 3-6-0 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 33 | 44 | -11 | 0.429 | 3-6-0 | L3 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 11 | 32 | -21 | 0.256 | 0-6-1 | L2 |
|---|
Game Data Last Updated: Nov 25, 5:52 AM, Next Update: Nov 25, 5:57 AM