Jump To:
Minor Bantam U14 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 83 | 37 | +46 | 0.692 | 5-3-2 | T1 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 63 | 56 | +7 | 0.529 | 4-4-2 | W1 |
|---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 38 | 36 | +2 | 0.514 | 5-4-1 | W1 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 56 | 60 | -4 | 0.483 | 5-3-2 | W4 |
|---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 48 | 40 | +8 | 0.545 | 5-3-2 | W4 |
|---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 46 | 73 | -27 | 0.387 | 2-7-1 | W1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 49 | 81 | -32 | 0.377 | 5-4-1 | L1 |
|---|
Minor Bantam U14 HL Tier A
Feb 23-Mar 23Min Bantam U14 HL Tier A
| Date | Visitor | Home |
Feb 28 5:00P | North London Nationals 271 | North London Nationals 173 |
Mar 02 8:00P | West London Hawks 171 | North London Nationals 372 |
Mar 08 5:30P | West London Hawks 172 | North London Nationals 174 |
Mar 08 6:30P | North London Nationals 375 | North London Nationals 274 |
Mar 22 5:30P | North London Nationals 17 | North London Nationals 37 |
Mar 22 5:45P | North London Nationals 27 | West London Hawks 17 |
Min Bantam U14 HL Tier A Semi1
Minor Bantam HL Tier A Semi 1(2vr3) March 28 Nichols B 4:40pm
Min Bantam U14 HL Tier A Semi2
Minor Bantam HL Tier A Semi 2(1 vr 4) March 28 Nichols B 5:40pm
Min Bantam U14 HL Tier A Final
Minor Bantam HL Tier A Final March 29 Kinsmen B 4:15pm
Minor Bantam U14 HL Tier B
Feb 23-Mar 23Min Bantam U14 HL Tier B
| Date | Visitor | Home |
Mar 01 7:30P | London Bandits 172 | West London Hawks 275 |
Mar 02 7:30P | London Bandits 276 | London Bandits 176 |
Mar 08 6:30P | West London Hawks 272 | London Bandits 272 |
Min Bantam U14 HL Tier B Semi1
Minor Bantam HL Tier B Semi 1(2 vr 3) March 28 Nichols B 6:40pm
Min Bantam U14 HL Tier B Final
Minor Bantam HL Tier B Final (1 vr Winner Semi)March 29 Kinsmen B 3:15pm
Game Data Last Updated: Mar 11, 10:33 AM, Next Update: Mar 11, 10:38 AM