Jump To:
Bantam U15 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 178 | 14 | +164 | 0.927 | 8-1-1 | W1 |
|---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 124 | 25 | +99 | 0.832 | 8-1-1 | W1 |
|---|
| 23 | 8 | 15 | 0 | 16 | 0.348 | 55 | 97 | -42 | 0.362 | 5-5-0 | L1 |
|---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 48 | 142 | -94 | 0.253 | 0-10-0 | L10 |
|---|
| 23 | 4 | 18 | 1 | 9 | 0.196 | 36 | 163 | -127 | 0.181 | 1-8-1 | L5 |
|---|
Bantam U15 HL Tier B Semi 1
Bantam HL Tier B Semi 1(4 vr 5) March 28
Medway 5:00pm
| Date | Visitor | Home |
Mar 28 5:00P | Oakridge Aeros B85 | Oakridge Aeros A83 |
Bantam U15 HL Tier B Final
Bantam HL Tier B Final (3 vr Winner Semi) March 29 Kinsmen A 1:30pm
| Date | Visitor | Home |
Mar 29 1:30P | Oakridge Aeros A8 | London Bandits A8 |
Bantam U15 HL Tier A Final
Bantam HL Tier A Final (1 vr 2) March 29 Kinsmen A 2:30pm
Game Data Last Updated: Mar 29, 10:18 AM, Next Update: Mar 29, 10:23 AM