Jump To:
Bantam U15 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 85 | 5 | +80 | 0.944 | 9-0-1 | W7 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 64 | 12 | +52 | 0.842 | 8-1-1 | W4 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 77 | 32 | +45 | 0.706 | 7-3-0 | W2 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 28 | 90 | -62 | 0.237 | 3-7-0 | W2 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 29 | 61 | -32 | 0.322 | 2-8-0 | L3 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 18 | 101 | -83 | 0.151 | 1-9-0 | L5 |
|---|
Feb 23-Mar 23Bantam U15 HL Tier A
Bantam HL Tier A
Bantam U15 HL Tier A Semi 1
Bantam HL Tier A Semi 2(2 vr3) March 29 Oakridge 2:00pm
Bantam HL Tier A Semi 2
Bantam HL Tier A Semi 2(1 vr4) March 29 Oakridge 3:00pm
Bantam U15 HL Tier A Final
Bantam HL Tier A Final March 30 Kinsmen A 2:30pm
Feb 23-Mar 23Bantam U15 HL Tier B
Bantam HL Tier B
Bantam U15 HL Tier B Semi 1
Bantam HL Tier B Semi 1(2 vr 3) March 29 Carling A 6:00pm
Bantam HL Tier B Semi 2
Bantam HL Tier B Semi 2(1 vr4) March 29 Carling B 6:30pm
Bantam U15 HL Tier B Final
Bantam HL Tier B Final March 30 Kinsmen A 1:30pm
Game Data Last Updated: Dec 15, 12:52 PM, Next Update: Dec 15, 12:57 PM