Jump To:
Bantam U15 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 102 | 7 | +95 | 0.936 | 9-0-1 | W9 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 73 | 16 | +57 | 0.820 | 7-2-1 | W1 |
|---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 88 | 42 | +46 | 0.677 | 7-3-0 | L1 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 23 | 110 | -87 | 0.173 | 2-8-0 | W1 |
|---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 28 | 103 | -75 | 0.214 | 3-7-0 | L1 |
|---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 35 | 71 | -36 | 0.330 | 1-9-0 | L5 |
|---|
Feb 23-Mar 23Bantam U15 HL Tier A
Bantam HL Tier A
Bantam U15 HL Tier A Semi 1
Bantam HL Tier A Semi 2(2 vr3) March 29 Oakridge 2:00pm
Bantam HL Tier A Semi 2
Bantam HL Tier A Semi 2(1 vr4) March 29 Oakridge 3:00pm
Bantam U15 HL Tier A Final
Bantam HL Tier A Final March 30 Kinsmen A 2:30pm
Feb 23-Mar 23Bantam U15 HL Tier B
Bantam HL Tier B
Bantam U15 HL Tier B Semi 1
Bantam HL Tier B Semi 1(2 vr 3) March 29 Carling A 6:00pm
Bantam HL Tier B Semi 2
Bantam HL Tier B Semi 2(1 vr4) March 29 Carling B 6:30pm
Bantam U15 HL Tier B Final
Bantam HL Tier B Final March 30 Kinsmen A 1:30pm
Game Data Last Updated: Jan 05, 3:52 AM, Next Update: Jan 05, 3:57 AM