Jump To:
Midget U18 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 24 | 19 | +5 | 0.558 | 4-1-2 | T1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 24 | 8 | +16 | 0.750 | 4-2-1 | T1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 23 | 16 | +7 | 0.590 | 4-2-1 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 9 | +13 | 0.710 | 4-2-0 | W3 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 16 | 11 | +5 | 0.593 | 4-1-0 | W4 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 15 | 15 | 0 | 0.500 | 2-1-2 | W2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 15 | 15 | 0 | 0.500 | 3-3-0 | L1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 15 | 17 | -2 | 0.469 | 2-2-2 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 15 | 13 | +2 | 0.536 | 2-2-1 | L1 |
|---|
| 5 | 1 | 1 | 3 | 5 | 0.500 | 14 | 13 | +1 | 0.519 | 1-1-3 | T1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 16 | 20 | -4 | 0.444 | 2-3-1 | L3 |
|---|
| 7 | 1 | 3 | 3 | 5 | 0.357 | 13 | 20 | -7 | 0.394 | 1-3-3 | L1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 11 | 13 | -2 | 0.458 | 1-2-2 | L2 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 16 | 25 | -9 | 0.390 | 1-4-2 | T1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 9 | 18 | -9 | 0.333 | 2-3-0 | W1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 13 | 29 | -16 | 0.310 | 1-6-0 | W1 |
|---|
Game Data Last Updated: Nov 02, 10:00 PM, Next Update: Nov 02, 10:05 PM