Jump To:
Juvenile U21 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 1 | +16 | 0.944 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 15 | 6 | +9 | 0.714 | 2-0-1 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 10 | +4 | 0.583 | 2-1-0 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 6 | +3 | 0.600 | 1-1-1 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 11 | -3 | 0.421 | 1-2-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 18 | -9 | 0.333 | 1-2-0 | L2 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 5 | -3 | 0.286 | 0-1-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 7 | -7 | 0.000 | 0-1-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 13 | -10 | 0.188 | 0-2-0 | L2 |
|---|
Game Data Last Updated: Nov 03, 2:33 PM, Next Update: Nov 03, 2:38 PM