Jump To:
Juvenile U21 HL Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 25 | 2 | +23 | 0.926 | 5-0-0 | W5 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 7 | +22 | 0.806 | 4-1-1 | W4 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 28 | 12 | +16 | 0.700 | 4-1-1 | W1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 26 | 17 | +9 | 0.605 | 3-2-2 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 36 | -18 | 0.333 | 2-4-1 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 11 | 22 | -11 | 0.333 | 1-3-1 | T1 |
|---|
| 5 | 0 | 2 | 3 | 3 | 0.300 | 6 | 16 | -10 | 0.273 | 0-2-3 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 6 | 18 | -12 | 0.250 | 1-3-1 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 23 | -19 | 0.148 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Nov 25, 5:31 AM, Next Update: Nov 25, 5:36 AM