Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 50 | 13 | +37 | 0.794 | 10-0-0 | W10 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 71 | 20 | +51 | 0.780 | 8-1-1 | W4 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 85 | 25 | +60 | 0.773 | 7-1-2 | W1 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 82 | 23 | +59 | 0.781 | 6-2-2 | T1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 60 | 27 | +33 | 0.690 | 5-3-2 | T1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 62 | 45 | +17 | 0.579 | 4-5-1 | L2 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 57 | 52 | +5 | 0.523 | 4-6-0 | W2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 25 | 60 | -35 | 0.294 | 4-5-1 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 29 | 48 | -19 | 0.377 | 3-6-1 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 31 | 66 | -35 | 0.320 | 2-7-1 | L1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 35 | 76 | -41 | 0.315 | 3-7-0 | L3 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 14 | 71 | -57 | 0.165 | 2-7-1 | L3 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 16 | 91 | -75 | 0.150 | 2-8-0 | W1 |
---|
Sat, Jan 12
North London Nationals C2
@ West London Hawks B2N2180
Kinsmen Arena (A)
Oakridge Aeros A2
@ LMHA Thunder A2N2105
Argyle (B)
Mon, Jan 14
SSE Wild A2
@ West London Hawks A2N2176
Kinsmen Arena (A)
Thu, Jan 17
Oakridge Aeros C2
@ North London Nationals B2N2122
Carling (B)
Oakridge Aeros A2
@ North London Nationals A2N2112
Stronach (A)
Sat, Jan 19
SSE Wild C2
@ North London Nationals C2N2130
Carling (A)
North London Nationals A2
@ Oakridge Aeros A2N2133
Medway
West London Hawks A2
@ West London Hawks C2N2190
Kinsmen Arena (B)
West London Hawks B2
@ Oakridge Aeros C2N2152
Medway
North London Nationals B2
@ SSE Wild B2N2162
Glen Cairn
Game Data Last Updated: Nov 23, 4:40 AM, Next Update: Dec 03, 4:40 AM