Jump To:
Bracket
Mar 25 Atom A1 North London A4, Oakridge B4, SSE B4, West London C4 Jan 18, Jan 23, Jan 24, Jan 25, Jan 26, Jan 29, Feb 01, Feb 08, Feb 13, Feb 19, Feb 22, Feb 22, Feb 23, Mar 01, Mar 18, Mar 19, Mar 22, Mar 25 Mar 25 Atom A2 North London B4, North London C4, West London A4, West London B4 Jan 18, Jan 18, Jan 25, Jan 25, Feb 01, Feb 05, Feb 06, Feb 09, Feb 22, Feb 23, Feb 23, Feb 26, Mar 01, Mar 02, Mar 22, Mar 22, Mar 23, Mar 25 Mar 25 Atom B LMHA A4, LMHA B4, Oakridge A4, Oakridge C4, SSE A4 Jan 25, Jan 26, Jan 26, Jan 30, Feb 01, Feb 01, Feb 02, Feb 08, Feb 08, Feb 15, Feb 17, Feb 22, Feb 22, Mar 01, Mar 01, Mar 02, Mar 08, Mar 22, Mar 22, Mar 23 | | |
Mar 29-Mar 29Atom A - Semi 1
KINSMEN B - 12:30pm ---1st Place A2 vs.. 2nd Place A1
Date | Visitor | Home |
Mar 29 12:30P | Oakridge Aeros B43 | West London Hawks A46 |
Mar 29-Mar 29Atom A Semi 2
KINSMEN B - 1:30pm ---
West C4 vs. 2nd Place A2
Date | Visitor | Home |
Mar 29 1:30P | North London Nationals C40 | West London Hawks C44 |
Mar 30-Mar 30Atom A - Final
KINSMEN B - 2:00pm ---
Winner Semi 1 vs. Winner Semi 2
Date | Visitor | Home |
Mar 30 2:00P | West London Hawks A44 | West London Hawks C41 |
Mar 29-Mar 29Atom B Semi 1
KINSMEN B - 10:30am ---
2nd Place vs.. 3rd Place
Date | Visitor | Home |
Mar 29 10:30A | LMHA Thunder A43 | SSE Wild A42 |
Mar 29-Mar 29Atom B Semi 2
KINSMEN B - 11:30am ---1st Place vs. 4th Place
Date | Visitor | Home |
Mar 29 11:30A | Oakridge Aeros A41 | Oakridge Aeros C44 |
Mar 30-Mar 30Atom B Final
KINSMEN B- 1:00pm ---
Winner Semi 1 vs. Winner Semi 2
Date | Visitor | Home |
Mar 30 1:00P | LMHA Thunder A43 | Oakridge Aeros C41 |
Jan 13-Mar 25Atom A1
Date | Visitor | Home |
Jan 18 1:00P | North London Nationals A44 | Oakridge Aeros B43 |
Jan 23 6:30P | Oakridge Aeros B41 | West London Hawks C44 |
Jan 24 7:15P | North London Nationals A41 | SSE Wild B42 |
Jan 25 11:00A | West London Hawks C42 | North London Nationals A41 |
Jan 26 7:00P | SSE Wild B44 | Oakridge Aeros B44 |
Jan 29 6:30P | SSE Wild B40 | West London Hawks C45 |
Feb 01 1:00P | Oakridge Aeros B43 | North London Nationals A40 |
Feb 08 10:00A | West London Hawks C44 | Oakridge Aeros B42 |
Feb 13 7:30P | SSE Wild B41 | North London Nationals A44 |
Feb 19 6:00P | Oakridge Aeros B41 | SSE Wild B43 |
Feb 22 11:00A | North London Nationals A43 | Oakridge Aeros B44 |
Feb 22 4:15P | West London Hawks C47 | SSE Wild B42 |
Feb 23 1:30P | North London Nationals A44 | West London Hawks C41 |
Mar 01 1:00P | SSE Wild B40 | West London Hawks C44 |
Mar 18 8:00P | SSE Wild B43 | North London Nationals A42 |
Mar 19 6:00P | SSE Wild B40 | Oakridge Aeros B43 |
Mar 22 11:30A | Oakridge Aeros B42 | West London Hawks C41 |
Mar 25 6:30P | West London Hawks C43 | North London Nationals A40 |
Jan 13-Mar 25Atom A2
Date | Visitor | Home |
Jan 18 2:30P | West London Hawks B47 | West London Hawks A43 |
Jan 18 4:30P | North London Nationals C42 | North London Nationals B40 |
Jan 25 12:00P | West London Hawks A47 | North London Nationals C43 |
Jan 25 12:30P | North London Nationals B41 | West London Hawks B43 |
Feb 01 2:00P | West London Hawks A44 | North London Nationals B43 |
Feb 05 5:30P | North London Nationals C42 | West London Hawks B40 |
Feb 06 7:00P | North London Nationals B42 | North London Nationals C45 |
Feb 09 5:00P | West London Hawks A42 | West London Hawks B41 |
Feb 22 12:00P | West London Hawks B44 | North London Nationals C44 |
Feb 23 10:30A | West London Hawks B46 | North London Nationals B41 |
Feb 23 12:30P | North London Nationals C40 | West London Hawks A42 |
Feb 26 5:30P | North London Nationals B42 | West London Hawks A42 |
Mar 01 2:00P | North London Nationals C43 | West London Hawks B44 |
Mar 02 12:30P | North London Nationals C45 | North London Nationals B42 |
Mar 22 11:30A | West London Hawks A42 | North London Nationals C43 |
Mar 22 12:30P | North London Nationals B44 | West London Hawks B42 |
Mar 23 1:30P | West London Hawks B43 | West London Hawks A44 |
Mar 25 7:30P | West London Hawks A44 | North London Nationals B46 |
Jan 13-Mar 25Atom B
Date | Visitor | Home |
Jan 25 3:00P | LMHA Thunder B42 | SSE Wild A44 |
Jan 26 1:00P | SSE Wild A44 | Oakridge Aeros C41 |
Jan 26 2:00P | LMHA Thunder A43 | Oakridge Aeros A42 |
Jan 30 5:00P | Oakridge Aeros C43 | Oakridge Aeros A42 |
Feb 01 1:30P | Oakridge Aeros C43 | LMHA Thunder A43 |
Feb 01 2:30P | SSE Wild A43 | LMHA Thunder B40 |
Feb 02 1:30P | Oakridge Aeros A42 | LMHA Thunder B41 |
Feb 08 9:00A | LMHA Thunder B41 | Oakridge Aeros C45 |
Feb 08 4:00P | Oakridge Aeros A44 | SSE Wild A43 |
Feb 15 11:30A | SSE Wild A43 | LMHA Thunder A43 |
Feb 17 6:00P | LMHA Thunder A43 | Oakridge Aeros C43 |
Feb 22 11:00A | LMHA Thunder B44 | Oakridge Aeros A45 |
Feb 22 3:15P | Oakridge Aeros C42 | SSE Wild A40 |
Mar 01 11:30A | LMHA Thunder A46 | LMHA Thunder B44 |
Mar 01 12:00P | Oakridge Aeros A42 | Oakridge Aeros C43 |
Mar 02 6:00P | LMHA Thunder A44 | SSE Wild A47 |
Mar 08 11:30A | Oakridge Aeros A42 | LMHA Thunder A43 |
Mar 22 11:30A | Oakridge Aeros C46 | LMHA Thunder B41 |
Mar 22 12:00P | SSE Wild A42 | Oakridge Aeros A40 |
Mar 23 1:30P | LMHA Thunder B41 | LMHA Thunder A44 |
Game Data Last Updated: Dec 23, 4:20 AM, Next Update: Jan 02, 4:20 AM