Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 69 | 35 | +34 | 0.663 | 9-1-0 | W7 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 84 | 47 | +37 | 0.641 | 8-2-0 | W3 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 75 | 45 | +30 | 0.625 | 7-3-0 | L1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 60 | 41 | +19 | 0.594 | 8-2-0 | W2 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 69 | 53 | +16 | 0.566 | 7-1-2 | W6 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 55 | 49 | +6 | 0.529 | 4-5-1 | L2 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 53 | 53 | 0 | 0.500 | 3-6-1 | W1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 44 | 64 | -20 | 0.407 | 4-6-0 | L3 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 46 | 64 | -18 | 0.418 | 3-7-0 | L2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 34 | 47 | -13 | 0.420 | 4-6-0 | W2 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 41 | 73 | -32 | 0.360 | 3-6-1 | T1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 36 | 67 | -31 | 0.350 | 2-7-1 | L4 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 33 | 61 | -28 | 0.351 | 0-9-1 | T1 |
---|
Sat, Jan 31
West London Hawks A2
@ SSE Wild B2N2296
Glen Cairn
Oakridge Aeros B2
@ North London Nationals A2N2275
Carling (A)
Sun, Feb 01
SSE Wild A2
@ West London Hawks C2N2287
Nichols (B)
Oakridge Aeros B2
@ West London Hawks B2N2283
Kinsmen Arena (B)
Mon, Feb 02
West London Hawks B2
@ SSE Wild A2N2289
Nichols (A)
Tue, Feb 03
West London Hawks D2
@ North London Nationals A2N2276
Carling (A)
Sat, Feb 07
SSE Wild B2
@ Oakridge Aeros A2N2272
Medway
Sun, Feb 08
West London Hawks D2
@ LMHA Thunder A2N2270
Argyle (B)
North London Nationals C2
@ West London Hawks C2N2288
Kinsmen Arena (B)
Sat, Feb 14
North London Nationals B2
@ North London Nationals D2N2294
Carling (A)
Game Data Last Updated: Nov 12, 12:47 PM, Next Update: Nov 22, 12:47 PM