Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 60 | 36 | +24 | 0.625 | 8-2-0 | W1 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 54 | 35 | +19 | 0.607 | 5-2-3 | W2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 63 | 53 | +10 | 0.543 | 5-4-1 | W1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 74 | 51 | +23 | 0.592 | 5-5-0 | L1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 57 | 51 | +6 | 0.528 | 5-5-0 | L2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 75 | 71 | +4 | 0.514 | 7-2-1 | W2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 58 | 58 | 0 | 0.500 | 6-3-1 | W5 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 56 | 49 | +7 | 0.533 | 5-5-0 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 50 | 54 | -4 | 0.481 | 3-7-0 | L2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 44 | 62 | -18 | 0.415 | 5-4-1 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 45 | 51 | -6 | 0.469 | 4-5-1 | W3 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 42 | 47 | -5 | 0.472 | 3-6-1 | W2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 45 | 64 | -19 | 0.413 | 4-5-1 | L3 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 48 | 64 | -16 | 0.429 | 3-7-0 | L1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 38 | 63 | -25 | 0.376 | 3-7-0 | L4 |
---|
Sat, Jan 16
Oakridge Aeros 41
@ Oakridge Aeros 11MNHL056
Medway
Sat, Jan 23
West London Hawks 21
@ London Bandits 21MNHL008
Argyle (B)
Oakridge Aeros 11
@ North London Nationals 21MNHL042
Carling (B)
London Bandits 11
@ West London Hawks 31MNHL098
Kinsmen Arena (B)
North London Nationals 11
@ Oakridge Aeros 21MNHL058
Medway
North London Nationals 31
@ London Bandits 41MNHL027
Nichols (A)
London Bandits 31
@ West London Hawks 11MNHL079
Kinsmen Arena (B)
Oakridge Aeros 31
@ Oakridge Aeros 41MNHL076
Medway
Sun, Jan 24
West London Hawks 11
@ London Bandits 11MNHL006
Nichols (A)
West London Hawks 21
@ North London Nationals 31MNHL043
Carling (B)
Game Data Last Updated: Dec 18, 4:43 AM, Next Update: Dec 28, 4:43 AM