Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 124 | 35 | +89 | 0.780 | 10-0-0 | W16 |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 92 | 49 | +43 | 0.652 | 7-1-2 | T1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 84 | 63 | +21 | 0.571 | 6-3-1 | L1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 77 | 67 | +10 | 0.535 | 6-4-0 | L2 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 70 | 73 | -3 | 0.490 | 4-5-1 | T1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 70 | 46 | +24 | 0.603 | 5-4-1 | T1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 66 | 65 | +1 | 0.504 | 4-6-0 | W2 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 70 | 64 | +6 | 0.522 | 4-5-1 | T1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 39 | 73 | -34 | 0.348 | 3-7-0 | W2 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 37 | 72 | -35 | 0.339 | 4-6-0 | L1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 37 | 73 | -36 | 0.336 | 2-8-0 | W1 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 29 | 59 | -30 | 0.330 | 2-7-1 | L2 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 38 | 94 | -56 | 0.288 | 2-7-1 | W1 |
---|
Sun, Jan 31
London Bandits A4
@ North London Nationals B4AHL31
Carling (B)
West London Hawks D4
@ West London Hawks C4AHL100
Kinsmen Arena (A)
West London Hawks B4
@ West London Hawks A4AHL098
Kinsmen Arena (A)
Sat, Feb 06
North London Nationals B4
@ Oakridge Aeros A4AHL091
Medway
Oakridge Aeros C4
@ North London Nationals A4AHL087
Carling (B)
West London Hawks B4
@ London Bandits B4AHL081
Nichols (B)
Sun, Feb 07
West London Hawks D4
@ London Bandits D4AHL086
Nichols (A)
London Bandits A4
@ West London Hawks A4AHL096
Kinsmen Arena (B)
London Bandits C4
@ West London Hawks C4AHL101
Kinsmen Arena (B)
Tue, Mar 22
Oakridge Aeros C4
@ North London Nationals B4AHL99
Carling (A)
Game Data Last Updated: Dec 18, 4:43 AM, Next Update: Dec 28, 4:43 AM