Jump To:
Bracket
Mar 22 Atom HL Tier B London A4, London B4, Oakridge A4, West London A4 Feb 04, Feb 15, Feb 16, Feb 22, Feb 22, Feb 29, Mar 01, Mar 01, Mar 07, Mar 08, Mar 14, Mar 14 |
Dec 30-Mar 22Atom HL Tier B
Atom HL Tier B
Date | Visitor | Home |
Feb 04 5:30P | London Bandits A42 | Oakridge Aeros A41 |
Feb 15 10:30A | London Bandits B41 | West London Hawks A48 |
Feb 16 9:00A | Oakridge Aeros A43 | London Bandits B43 |
Feb 22 3:00P | West London Hawks A47 | Oakridge Aeros A40 |
Feb 22 5:30P | London Bandits B43 | London Bandits A40 |
Feb 29 11:30A | London Bandits A42 | West London Hawks A42 |
Mar 01 10:00A | West London Hawks A44 | London Bandits B43 |
Mar 01 11:00A | Oakridge Aeros A40 | London Bandits A43 |
Mar 07 4:30P | London Bandits B43 | Oakridge Aeros A43 |
Mar 08 8:00A | West London Hawks A46 | London Bandits A40 |
Mar 14 9:30A | Oakridge Aeros A4 | West London Hawks A4 |
Mar 14 10:00A | London Bandits A4 | London Bandits B4 |
Atom HL Tier B Semi 1
Atom HL TierB Semi 1(2vr3) Mar 28 Bostwick A 2:00pm
Atom HL Tier B Semi 2
Atom HL Tier B Semi 2(1vr4) Mar 28 Bostwick A 3:00pm
Atom HL Tier B Final
Atom HL Tier B Final Mar 29 Kinsmen B 10:45am
Game Data Last Updated: Dec 22, 3:46 AM, Next Update: Jan 01, 3:46 AM