Jump To:
Bracket
Mar 25 Midget HL Tier B London A9, London B9, London C9, West London A9, West London B9, West London C9, West London D9 Feb 16, Feb 16, Feb 16, Feb 19, Feb 22, Feb 23, Feb 23, Mar 01, Mar 01, Mar 01, Mar 02, Mar 07, Mar 07, Mar 07, Mar 08, Mar 08, Mar 08, Mar 11, Mar 14, Mar 14, Mar 22 |
Dec 30-Mar 25Midget HL Tier B
Midget HL Tier B
Date | Visitor | Home |
Feb 16 4:30P | West London Hawks A94 | London Bandits A90 |
Feb 16 8:30P | West London Hawks D91 | West London Hawks C95 |
Feb 16 9:30P | London Bandits B94 | West London Hawks B92 |
Feb 19 8:00P | London Bandits A93 | London Bandits C96 |
Feb 22 7:30P | London Bandits C91 | West London Hawks A93 |
Feb 23 7:00P | West London Hawks C92 | West London Hawks A91 |
Feb 23 8:00P | West London Hawks B94 | West London Hawks D92 |
Mar 01 7:30P | West London Hawks B91 | London Bandits C94 |
Mar 01 8:15P | London Bandits B94 | West London Hawks A93 |
Mar 01 8:30P | West London Hawks C94 | London Bandits A92 |
Mar 02 9:30P | London Bandits A90 | West London Hawks D93 |
Mar 07 12:00P | West London Hawks D91 | London Bandits B93 |
Mar 07 7:00P | London Bandits A96 | West London Hawks B913 |
Mar 07 8:00P | London Bandits C91 | West London Hawks C92 |
Mar 08 7:15P | West London Hawks B92 | West London Hawks C92 |
Mar 08 8:15P | West London Hawks A95 | West London Hawks D91 |
Mar 08 8:30P | London Bandits C96 | London Bandits B93 |
Mar 11 8:30P | West London Hawks C96 | London Bandits B90 |
Mar 14 8:30P | West London Hawks D9 | London Bandits C9 |
Mar 14 9:30P | London Bandits B9 | London Bandits A9 |
Mar 22 8:30P | West London Hawks A9 | West London Hawks B9 |
Midget HL Tier B Semi 1
Midget HL Tier B Semi 1(2 vr3) Mar 28 Nichols B 3:30pm
Midget HL Tier B Semi 2
Midget HL Tier B Semi 2(1 vr 4) Mar 28 Nichols B 4:30pm
Midget HL Tier B Final
Midget HL TierB Final Mar 29 Kinsmen A 5:00pm
Game Data Last Updated: Nov 21, 3:59 AM, Next Update: Dec 01, 3:59 AM