Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 94 | 53 | +41 | 0.639 | 9-0-1 | W2 |
---|
| 18 | 10 | 2 | 6 | 26 | 0.722 | 80 | 56 | +24 | 0.588 | 5-1-4 | W2 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 74 | 47 | +27 | 0.612 | 5-2-3 | W1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 70 | 60 | +10 | 0.538 | 6-3-1 | W1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 51 | 53 | -2 | 0.490 | 2-6-2 | T1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 51 | 75 | -24 | 0.405 | 3-6-1 | L1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 45 | 67 | -22 | 0.402 | 2-7-1 | L1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 57 | 78 | -21 | 0.422 | 3-7-0 | L4 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 44 | 59 | -15 | 0.427 | 4-5-1 | L2 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 56 | 74 | -18 | 0.431 | 3-5-2 | W1 |
---|
Fri, Feb 09
London Bandits A4
@ London Bandits B4AU11-2513
Argyle (B)
Sat, Feb 10
West London Hawks D4
@ London Bandits A4AU11-2501
Nichols (A)
London Bandits B4
@ West London Hawks C4AU11-2578
Bostwick (A)
West London Hawks A4
@ North London Nationals A4AU11-2524
Carling (A)
Oakridge Aeros B4
@ North London Nationals B4AU11-2532
Carling (A)
West London Hawks B4
@ Oakridge Aeros A4AU11-2539
Oakridge
Sun, Feb 11
Oakridge Aeros B4
@ North London Nationals A4AU11-2523
Stronach (B)
Wed, Feb 14
North London Nationals B4
@ West London Hawks A4AU11-2559
Bostwick (A)
North London Nationals A4
@ West London Hawks B4AU11-2569
Bostwick (B)
Sun, Feb 18
London Bandits A4
@ West London Hawks B4AU11-2571
Bostwick (B)
Game Data Last Updated: Nov 17, 6:10 AM, Next Update: Nov 27, 6:10 AM