Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 72 | 15 | +57 | 0.828 | 7-1-2 | W2 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 45 | 34 | +11 | 0.570 | 6-2-2 | T1 |
---|
| 18 | 8 | 5 | 5 | 21 | 0.583 | 45 | 41 | +4 | 0.523 | 5-4-1 | T1 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 59 | 44 | +15 | 0.573 | 5-3-2 | L1 |
---|
| 18 | 7 | 6 | 5 | 19 | 0.528 | 51 | 32 | +19 | 0.614 | 4-5-1 | W1 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 54 | 37 | +17 | 0.593 | 5-3-2 | W2 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 42 | 30 | +12 | 0.583 | 4-5-1 | T1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 42 | 47 | -5 | 0.472 | 4-6-0 | W1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 18 | 148 | -130 | 0.108 | 0-10-0 | L18 |
---|
Wed, Feb 07
West London Hawks 27
@ West London Hawks 17MBU14-4055
Bostwick (B)
North London Nationals 27
@ Oakridge Aeros 17MBU14-4036
Oakridge
Sat, Feb 10
London Bandits 17
@ West London Hawks 17MBU14-4057
Bostwick (A)
Oakridge Aeros 17
@ North London Nationals 17MBU14-4020
Carling (A)
Oakridge Aeros 27
@ North London Nationals 27MBU14-4034
Carling (A)
Thu, Feb 15
West London Hawks 17
@ Oakridge Aeros 17MBU14-4038
Oakridge
Sun, Feb 18
North London Nationals 27
@ London Bandits 27MBU14-4010
Argyle (B)
Sat, Feb 24
Oakridge Aeros 17
@ Oakridge Aeros 27MBU14-4051
Oakridge
Sun, Feb 25
North London Nationals 27
@ North London Nationals 17MBU14-4026
Carling (B)
London Bandits 27
@ West London Hawks 27MBU14-4064
Bostwick (B)
Game Data Last Updated: Dec 22, 4:26 AM, Next Update: Jan 01, 4:26 AM