Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 92 | 33 | +59 | 0.736 | 8-1-1 | W3 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 74 | 37 | +37 | 0.667 | 7-1-2 | W4 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 54 | 53 | +1 | 0.505 | 6-3-1 | W3 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 39 | 38 | +1 | 0.506 | 5-5-0 | L3 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 42 | 42 | 0 | 0.500 | 5-5-0 | W2 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 46 | 51 | -5 | 0.474 | 2-6-2 | T2 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 46 | 42 | +4 | 0.523 | 1-7-2 | L2 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 34 | 54 | -20 | 0.386 | 4-5-1 | T1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 33 | 80 | -47 | 0.292 | 2-6-2 | L1 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 47 | 77 | -30 | 0.379 | 3-5-2 | L1 |
---|
Sun, Jan 26
North London Nationals 35
@ West London Hawks 25MPU12-3075
Bostwick (A)
Sat, Feb 01
London Bandits 25
@ West London Hawks 15MPU12-3070
Bostwick (B)
North London Nationals 25
@ Oakridge Aeros 15MPU12-3052
Oakridge
Sun, Feb 02
Oakridge Aeros 25
@ North London Nationals 15MPU12-3026
Carling (B)
London Bandits 25
@ North London Nationals 35MPU12-3038
Carling (B)
Sat, Feb 08
West London Hawks 25
@ London Bandits 25MPU12-3014
Argyle (B)
North London Nationals 15
@ North London Nationals 25MPU12-3031
Carling (A)
West London Hawks 35
@ London Bandits 15MPU12-3009
Nichols (A)
Oakridge Aeros 15
@ West London Hawks 15MPU12-3072
Bostwick (A)
North London Nationals 35
@ Oakridge Aeros 25MPU12-3058
Oakridge
Game Data Last Updated: Feb 22, 12:46 AM, Next Update: Feb 22, 1:06 AM