Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 30 | 16 | +14 | 0.652 | 9-1-0 | L1 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 35 | 13 | +22 | 0.729 | 6-2-2 | W3 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 29 | 12 | +17 | 0.707 | 7-2-1 | W2 |
|---|
| 11 | 5 | 2 | 4 | 14 | 0.636 | 33 | 28 | +5 | 0.541 | 4-2-4 | T1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 34 | 21 | +13 | 0.618 | 6-3-1 | L1 |
|---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 25 | 23 | +2 | 0.521 | 3-3-4 | W1 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 22 | 21 | +1 | 0.512 | 4-3-2 | T2 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 28 | 35 | -7 | 0.444 | 4-5-1 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 20 | +5 | 0.556 | 4-3-1 | W2 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 22 | 34 | -12 | 0.393 | 3-6-1 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 28 | 34 | -6 | 0.452 | 3-5-2 | L4 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 22 | 27 | -5 | 0.449 | 3-4-2 | W2 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 20 | 26 | -6 | 0.435 | 2-5-2 | L1 |
|---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 15 | 19 | -4 | 0.441 | 1-4-3 | T1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 11 | 27 | -16 | 0.289 | 2-7-0 | L4 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 20 | 43 | -23 | 0.317 | 1-8-1 | L1 |
|---|
Sun, Nov 16
Oakridge Aeros D9
@ London Bandits B9MU18-5512
Argyle (B)
North London Nationals C9
@ West London Hawks B9MU18-5636
Bostwick (A)
Thu, Nov 20
London Bandits A9
@ Oakridge Aeros E9MU18-5645
Oakridge
London Bandits C9
@ Oakridge Aeros C9MU18-5627
Oakridge
North London Nationals B9
@ West London Hawks A9MU18-5548
Bostwick (B)
Sun, Nov 23
West London Hawks D9
@ Oakridge Aeros D9MU18-5600
Carling (A)
North London Nationals D9
@ West London Hawks C9MU18-5613
Bostwick (B)
Oakridge Aeros E9
@ London Bandits C9MU18-5585
Argyle (B)
West London Hawks B9
@ North London Nationals E9MU18-5531
Carling (B)
North London Nationals B9
@ London Bandits A9MU18-5626
Argyle (B)
Thu, Nov 27
Oakridge Aeros C9
@ Oakridge Aeros B9MU18-5605
Oakridge
Sat, Nov 29
North London Nationals C9
@ London Bandits B9MU18-5561
Nichols (B)
West London Hawks C9
@ London Bandits C9MU18-5639
Nichols (B)
West London Hawks B9
@ West London Hawks A9MU18-5578
Bostwick (A)
Sun, Nov 30
West London Hawks C9
@ North London Nationals B9MU18-5638
Carling (B)
London Bandits B9
@ North London Nationals E9MU18-5650
Carling (B)
North London Nationals D9
@ London Bandits C9MU18-5503
Argyle (B)
Oakridge Aeros C9
@ North London Nationals A9MU18-5609
Carling (B)
West London Hawks A9
@ London Bandits A9MU18-5537
Argyle (B)
Mon, Dec 01
North London Nationals A9
@ West London Hawks D9MU18-5525
Bostwick (A)
Game Data Last Updated: Nov 25, 5:45 AM, Next Update: Nov 25, 5:50 AM