Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 4 | +7 | 0.733 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 7 | +2 | 0.563 | 2-1-0 | W1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 3 | +3 | 0.667 | 1-0-1 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 3 | 5 | -2 | 0.375 | 1-1-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 1 | +7 | 0.889 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 6 | +3 | 0.600 | 1-2-0 | L2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 | 0.533 | 1-1-0 | W1 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 0-0-2 | T2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 8 | -2 | 0.429 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 9 | -6 | 0.250 | 1-1-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 5 | -1 | 0.444 | 0-1-1 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 8 | -6 | 0.200 | 0-1-1 | T1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 13 | -9 | 0.235 | 0-3-0 | L3 |
---|
Sun, Oct 05
North London Nationals A9
@ West London Hawks C9MU18-5555
Bostwick (B)
Oakridge Aeros D9
@ London Bandits A9MU18-5558
Argyle (B)
West London Hawks B9
@ North London Nationals B9MU18-5569
Carling (B)
North London Nationals C9
@ West London Hawks A9MU18-5536
Bostwick (B)
North London Nationals E9
@ North London Nationals D9MU18-5559
Carling (B)
Wed, Oct 08
London Bandits B9
@ Oakridge Aeros C9MU18-5529
Oakridge
Thu, Oct 09
North London Nationals D9
@ West London Hawks B9MU18-5540
Bostwick (B)
London Bandits C9
@ Oakridge Aeros D9MU18-5524
Oakridge
North London Nationals E9
@ West London Hawks C9MU18-5619
Bostwick (B)
Sat, Oct 11
Oakridge Aeros E9
@ London Bandits B9MU18-5526
Argyle (B)
Sat, Oct 18
Oakridge Aeros B9
@ North London Nationals E9MU18-5528
Carling (B)
North London Nationals C9
@ London Bandits A9MU18-5534
Nichols (B)
West London Hawks D9
@ North London Nationals D9MU18-5591
Carling (B)
Sun, Oct 19
West London Hawks C9
@ West London Hawks B9MU18-5628
Bostwick (B)
London Bandits C9
@ North London Nationals C9MU18-5629
Carling (B)
West London Hawks A9
@ West London Hawks D9MU18-5527
Bostwick (A)
Oakridge Aeros B9
@ North London Nationals A9MU18-5603
Carling (B)
North London Nationals D9
@ London Bandits B9MU18-5565
Argyle (B)
London Bandits A9
@ North London Nationals E9MU18-5621
Carling (B)
Wed, Oct 22
Oakridge Aeros D9
@ North London Nationals C9MU18-5644
Carling (B)
Game Data Last Updated: Oct 13, 4:13 PM, Next Update: Oct 13, 4:18 PM