Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
BHL4528 | Feb 02 | 4:30 PM | Oakridge Aeros A8 | 2-5 | North London Nationals B8 | Stronach (B) |
BHL4527 | Feb 02 | 5:30 PM | West London Hawks B8 | 4-2 | North London Nationals A8 | Stronach (B) |
BHL4560 | Feb 05 | 8:00 PM | London Bandits B8 | 2-3 | Oakridge Aeros C8 | Oakridge |
BHL4534 | Feb 08 | 4:30 PM | West London Hawks A8 | 4-3 | North London Nationals B8 | Carling (B) |
BHL4579 | Feb 09 | 8:00 PM | London Bandits A8 | 3-4 | West London Hawks B8 | Bostwick (A) |
BHL4555 | Feb 10 | 8:00 PM | West London Hawks C8 | 3-1 | Oakridge Aeros C8 | Oakridge |
BHL4564 | Feb 12 | 7:30 PM | Oakridge Aeros C8 | 1-3 | West London Hawks A8 | Bostwick (B) |
BHL4563 | Feb 15 | 5:15 PM | North London Nationals A8 | 3-1 | Oakridge Aeros C8 | Oakridge |
BHL4515 | Feb 15 | 8:30 PM | North London Nationals B8 | 4-3 | London Bandits B8 | Argyle (B) |
BHL4544 | Feb 16 | 8:00 PM | London Bandits B8 | 2-3 | Oakridge Aeros A8 | Oakridge |
Game Data Last Updated: Apr 15, 3:00 AM, Next Update: Apr 25, 3:00 AM