Jump To:
Bracket
Mar 22 Minor Bantam A LMHA 27, North London 17, North London 27, Oakridge 27, West London 27 Feb 28, Feb 28, Mar 01, Mar 07, Mar 11, Mar 12, Mar 14, Mar 15, Mar 22, Mar 22 Mar 22 Minor Bantam B LMHA 17, North London 37, Oakridge 17, SSE 17, West London 17 Feb 28, Feb 28, Mar 01, Mar 07, Mar 11, Mar 12, Mar 14, Mar 21, Mar 22, Mar 22 | | |
- Feb 21-Mar 22
Minor Bantam A
Date | Visitor | Home |
Feb 28 11:00A | North London 275 | Oakridge 270 |
Feb 28 3:30P | North London 174 | LMHA 270 |
Mar 01 4:15P | North London 173 | West London 272 |
Mar 07 3:30P | North London 272 | North London 172 |
Mar 11 8:00P | West London 277 | Oakridge 271 |
Mar 12 9:00P | LMHA 271 | North London 274 |
Mar 14 11:30A | LMHA 272 | West London 272 |
Mar 15 7:30P | Oakridge 271 | LMHA 274 |
Mar 22 2:00P | West London 272 | North London 273 |
Mar 22 5:30P | Oakridge 271 | North London 172 |
- Mar 28-Mar 28
Minor Bantam A Semi 1
Nichols C-3:15 PM-1st Place VS 4th Place
Date | Visitor | Home |
Mar 28 3:15P | LMHA 270 | North London 274 |
- Mar 28-Mar 28
Minor Bantam A Semi 2
Nichols C- 4:15 PM 2nd Place VS 3rd Place
Date | Visitor | Home |
Mar 28 4:15P | West London 272 | North London 175 |
- Mar 29-Mar 29
Minor Bantam A Final
Kinsmen A 3:45pm Winner Semi 1 VS Winner Semi 2
Date | Visitor | Home |
Mar 29 3:45P | North London 170 | North London 274 |
- Feb 21-Mar 22
Minor Bantam B
Date | Visitor | Home |
Feb 28 2:30P | North London 370 | LMHA 172 |
Feb 28 4:15P | West London 170 | SSE 173 |
Mar 01 3:15P | North London 373 | West London 171 |
Mar 07 4:30P | Oakridge 171 | SSE 174 |
Mar 11 8:00P | Oakridge 170 | North London 374 |
Mar 12 8:00P | SSE 173 | North London 374 |
Mar 14 10:00A | LMHA 171 | Oakridge 175 |
Mar 21 5:00P | LMHA 171 | West London 170 |
Mar 22 4:00P | West London 171 | Oakridge 172 |
Mar 22 4:30P | SSE 170 | LMHA 173 |
- Mar 28-Mar 28
Minor Bantam B Semi 1
Nichols C-1:15 PM-1st Place VS 4th Place
Date | Visitor | Home |
Mar 28 1:15P | Oakridge 173 | LMHA 172 |
- Mar 28-Mar 28
Minor Bantam B Semi 2
Nichols C- 2:15 PM 2nd Place VS 3rd Place
Date | Visitor | Home |
Mar 28 2:15P | SSE 171 | North London 370 |
- Mar 29-Mar 29
Minor Bantam B Final
Kinsmen A 2:45pm Winner Semi 1 VS Winner Semi 2
Date | Visitor | Home |
Mar 29 2:45P | SSE 172 | Oakridge 173 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
MB7707 | Feb 28 | 11:00 AM | North London Nationals 27 | 5-0 | Oakridge Aeros 27 | Oakridge |
MB7712 | Feb 28 | 2:30 PM | North London Nationals 37 | 0-2 | LMHA Thunder 17 | Argyle (B) |
MB7701 | Feb 28 | 3:30 PM | North London Nationals 17 | 4-0 | LMHA Thunder 27 | Argyle (B) |
MB7718 | Feb 28 | 4:15 PM | West London Hawks 17 | 0-3 | SSE Wild 17 | Nichols (C) |
MB7720 | Mar 01 | 3:15 PM | North London Nationals 37 | 3-1 | West London Hawks 17 | Nichols (C) |
MB7708 | Mar 01 | 4:15 PM | North London Nationals 17 | 3-2 | West London Hawks 27 | Nichols (C) |
MB7703 | Mar 07 | 3:30 PM | North London Nationals 27 | 2-2 | North London Nationals 17 | Carling (B) |
MB7717 | Mar 07 | 4:30 PM | Oakridge Aeros 17 | 1-4 | SSE Wild 17 | Nichols (B) |
MB7713 | Mar 11 | 8:00 PM | Oakridge Aeros 17 | 0-4 | North London Nationals 37 | Stronach (A) |
MB7710 | Mar 11 | 8:00 PM | West London Hawks 27 | 7-1 | Oakridge Aeros 27 | Oakridge |
MB7714 | Mar 12 | 8:00 PM | SSE Wild 17 | 3-4 | North London Nationals 37 | Western Fair (HanStone) |
MB7706 | Mar 12 | 9:00 PM | LMHA Thunder 27 | 1-4 | North London Nationals 27 | Stronach (A) |
MB7715 | Mar 14 | 10:00 AM | LMHA Thunder 17 | 1-5 | Oakridge Aeros 17 | Oakridge |
MB7709 | Mar 14 | 11:30 AM | LMHA Thunder 27 | 2-2 | West London Hawks 27 | Kinsmen Arena (B) |
MB7702 | Mar 15 | 7:30 PM | Oakridge Aeros 27 | 1-4 | LMHA Thunder 27 | Argyle (B) |
MB7719 | Mar 21 | 5:00 PM | LMHA Thunder 17 | 1-0 | West London Hawks 17 | Kinsmen Arena (A) |
MB7705 | Mar 22 | 2:00 PM | West London Hawks 27 | 2-3 | North London Nationals 27 | Stronach (A) |
MB7716 | Mar 22 | 4:00 PM | West London Hawks 17 | 1-2 | Oakridge Aeros 17 | Oakridge |
MB7711 | Mar 22 | 4:30 PM | SSE Wild 17 | 0-3 | LMHA Thunder 17 | Argyle (B) |
MB7704 | Mar 22 | 5:30 PM | Oakridge Aeros 27 | 1-2 | North London Nationals 17 | Stronach (B) |
SF-25 | Mar 28 | 1:15 PM | Oakridge Aeros 17 | 3-2 | LMHA Thunder 17 | Nichols (C) |
SF-26 | Mar 28 | 2:15 PM | SSE Wild 17 | 1-0 | North London Nationals 37 | Nichols (C) |
SF-27 | Mar 28 | 3:15 PM | LMHA Thunder 27 | 0-4 | North London Nationals 27 | Nichols (C) |
SF-28 | Mar 28 | 4:15 PM | West London Hawks 27 | 2-5 | North London Nationals 17 | Nichols (C) |
F-13 | Mar 29 | 2:45 PM | SSE Wild 17 | 2-3 | Oakridge Aeros 17 | Kinsmen Arena (A) |
F-15 | Mar 29 | 3:45 PM | North London Nationals 17 | 0-4 | North London Nationals 27 | Kinsmen Arena (A) |
Game Data Last Updated: Dec 13, 12:01 PM.