Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 53 | 12 | +41 | 0.815 | 10-0-0 | W14 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 46 | 15 | +31 | 0.754 | 8-1-1 | W7 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 53 | 23 | +30 | 0.697 | 7-1-2 | L1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 45 | 34 | +11 | 0.570 | 4-4-2 | L3 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 46 | 34 | +12 | 0.575 | 5-4-1 | W2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 26 | 28 | -2 | 0.481 | 5-5-0 | L1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 47 | 46 | +1 | 0.505 | 3-5-2 | T1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 24 | 32 | -8 | 0.429 | 3-7-0 | L3 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 27 | 49 | -22 | 0.355 | 2-6-2 | L3 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 24 | 59 | -35 | 0.289 | 1-7-2 | L3 |
---|
| 14 | 0 | 12 | 2 | 2 | 0.071 | 14 | 73 | -59 | 0.161 | 0-8-2 | L1 |
---|
Mon, Dec 19
London Bandits B8
@ Oakridge Aeros A8BU15-4538
Oakridge
Mon, Jan 02
West London Hawks A8
@ London Bandits A8BU15-4503
Argyle (B)
Thu, Jan 05
North London Nationals B8
@ Oakridge Aeros A8BU15-4536
Oakridge
Sun, Jan 08
North London Nationals C8
@ West London Hawks D8BU15-4576
Bostwick (B)
West London Hawks C8
@ West London Hawks A8BU15-4554
Bostwick (B)
Wed, Jan 11
Oakridge Aeros A8
@ Oakridge Aeros B8BU15-4547
Oakridge
Tue, Jan 17
Oakridge Aeros B8
@ North London Nationals A8BU15-4521
Carling (A)
Wed, Jan 18
Oakridge Aeros A8
@ West London Hawks A8BU15-4552
Bostwick (A)
Thu, Jan 19
North London Nationals C8
@ Oakridge Aeros B8BU15-4543
Oakridge
Fri, Jan 20
London Bandits B8
@ North London Nationals C8BU15-4530
Stronach (B)
Game Data Last Updated: Dec 04, 6:30 PM, Next Update: Dec 14, 6:30 PM