Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 142 | 44 | +98 | 0.763 | 9-1-0 | W3 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 75 | 37 | +38 | 0.670 | 6-4-0 | L1 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 104 | 52 | +52 | 0.667 | 7-3-0 | W4 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 66 | 30 | +36 | 0.688 | 6-2-2 | L1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 91 | 72 | +19 | 0.558 | 5-4-1 | W1 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 82 | 81 | +1 | 0.503 | 7-3-0 | W1 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 68 | 80 | -12 | 0.459 | 2-6-2 | L1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 47 | 74 | -27 | 0.388 | 4-5-1 | L1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 42 | 124 | -82 | 0.253 | 2-8-0 | L1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 53 | 176 | -123 | 0.231 | 0-10-0 | L18 |
---|
Thu, Feb 08
London Bandits 15
@ North London Nationals 15MPU12-3022
Carling (B)
Sat, Feb 10
London Bandits 15
@ West London Hawks 15MPU12-3071
Bostwick (A)
North London Nationals 35
@ West London Hawks 25MPU12-3075
Bostwick (A)
West London Hawks 35
@ North London Nationals 25MPU12-3035
Carling (A)
Oakridge Aeros 15
@ Oakridge Aeros 25MPU12-3062
Oakridge
Sun, Feb 11
London Bandits 25
@ North London Nationals 35MPU12-3038
Carling (B)
Oakridge Aeros 25
@ North London Nationals 15MPU12-3026
Carling (B)
Tue, Feb 13
North London Nationals 15
@ North London Nationals 25MPU12-3031
Carling (B)
Thu, Feb 15
North London Nationals 25
@ Oakridge Aeros 15MPU12-3052
Oakridge
Sun, Feb 18
London Bandits 15
@ West London Hawks 25MPU12-3079
Bostwick (A)
Game Data Last Updated: Nov 08, 4:03 AM, Next Update: Nov 18, 4:03 AM